
Legion
FoolBase level 21
Base stats at Lv. 21
- Strength
- 14
- Magic
- 14
- Endurance
- 18
- Agility
- 13
- Luck
- 11
Affinities
- Physical
- Normal
- Fire
- Resist
- Ice
- Resist
- Electricity
- Normal
- Wind
- Normal
- Light
- Weak
- Dark
- Resist
- Almighty
- Normal
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Tentarafoo | Ailment | 12 SP | 40% Confusion. · 1 hit · All foes |
| Starting | Mudo | Dark | 8 SP | 25% instakill. · 1 hit · 1 foe |
| Starting | Evil Smile | Ailment | 12 SP | 40% Fear. · 1 hit · All foes |
| Level-up skills | ||||
| Lv. 23 | Rampage | Physical | 12% HP | Deals physical damage. 75% accuracy. · 1–3 hits · All foes · Power 40 |
| Lv. 24 | Confuse Boost | Passive | Passive | Confusion affliction rate ×1.25. · Self |
| Lv. 25 | Foul Breath | Almighty | 8 SP | Raises ailment susceptibility for 3 turns. · 1 hit · 1 foe |
| Lv. 26 | Survive Light | Passive | Passive | 50% chance to endure Light instakill. · Self |
Fusion recipes
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements | Use recipe |
|---|---|---|---|---|
ObariyonFool · Lv. 13 | OseFool · Lv. 31 | Same Arcana | ||
ObariyonFool · Lv. 13 | Black FrostFool · Lv. 38 | Same Arcana | ||
OseFool · Lv. 31 | Black FrostFool · Lv. 38 | Same Arcana | ||
Yomotsu-ShikomeFool · Lv. 7 | Black FrostFool · Lv. 38 | Same Arcana | ||
IzanagiFool · Lv. 1 | DecarabiaFool · Lv. 46 | Same Arcana | ||
ObariyonFool · Lv. 13 | DecarabiaFool · Lv. 46 | Same Arcana | ||
OseFool · Lv. 31 | DecarabiaFool · Lv. 46 | Same Arcana | ||
Yomotsu-ShikomeFool · Lv. 7 | DecarabiaFool · Lv. 46 | Same Arcana |






