Sources
References, source credits and fusion rules for Persona 4 Golden.
Rules & Arcana Chart
Read an ingredient across the top and the other down the side. Same Arcana uses its separate level rule. Fixed special recipes override this chart.
Ordinary fusion uses base levels and Golden’s two-Persona Arcana chart. Fixed special recipes and unlocks take priority. The calculator does not model Triangle Spread, accidents or inherited-skill optimization.
| Arcana | Fool | Magician | Priestess | Empress | Emperor | Hierophant | Lovers | Chariot | Justice | Hermit | Fortune | Strength | Hanged | Death | Temperance | Devil | Tower | Star | Moon | Sun | Judgement | Aeon | Jester |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fool | Same | Temperance | Death | Moon | Death | Chariot | Empress | Sun | Magician | Strength | Magician | Magician | Strength | Hermit | Hierophant | Temperance | Star | Empress | Emperor | Devil | Hanged | Death | Priestess |
| Magician | Temperance | Same | Moon | Justice | Strength | Devil | Death | Temperance | Strength | Empress | Lovers | Justice | Sun | Emperor | Strength | Sun | Hanged | None | Star | Chariot | Lovers | Emperor | Hierophant |
| Priestess | Death | Moon | Same | Hermit | Empress | Sun | Emperor | Hierophant | Hermit | Death | Hanged | Justice | Moon | Magician | Hierophant | Justice | Magician | Emperor | Star | Devil | Sun | Sun | Devil |
| Empress | Moon | Justice | Hermit | Same | Moon | Death | Hang | Justice | Magician | Magician | Star | Hierophant | Temperance | Chariot | Devil | Priestess | Hermit | Chariot | Temperance | Priestess | Priestess | Temperance | Strength |
| Emperor | Death | Strength | Empress | Moon | Same | Empress | Justice | Temperance | Devil | Priestess | Lovers | Hermit | Empress | Moon | Sun | Moon | Star | Death | Magician | Chariot | Lovers | Hanged | Justice |
| Hierophant | Chariot | Devil | Sun | Death | Empress | Same | Death | Sun | Temperance | Justice | Priestess | Sun | Death | Devil | Magician | Emperor | Hanged | Moon | Empress | Strength | Chariot | Moon | Magician |
| Lovers | Empress | Death | Emperor | Hang | Justice | Death | Same | Hierophant | Priestess | Magician | Star | Emperor | Moon | Star | Hierophant | Hierophant | Star | Hermit | Hanged | Devil | Strength | Justice | Sun |
| Chariot | Sun | Temperance | Hierophant | Justice | Temperance | Sun | Hierophant | Same | Temperance | Justice | Devil | Magician | Death | Hermit | Magician | Moon | Hanged | Hierophant | Sun | Strength | Temperance | Strength | Chariot |
| Justice | Magician | Strength | Hermit | Magician | Devil | Temperance | Priestess | Temperance | Same | Strength | Lovers | Temperance | Priestess | Strength | Hermit | Magician | Lovers | Moon | Strength | Temperance | Lovers | Lovers | Emperor |
| Hermit | Strength | Empress | Death | Magician | Priestess | Justice | Magician | Justice | Strength | Same | Empress | Hierophant | Moon | Sun | Magician | Justice | Death | Justice | Empress | Temperance | Star | Magician | Moon |
| Fortune | Magician | Lovers | Hanged | Star | Lovers | Priestess | Star | Devil | Lovers | Empress | Same | Star | Death | Hermit | Devil | Emperor | Chariot | Emperor | Lovers | Priestess | Hanged | Priestess | Devil |
| Strength | Magician | Justice | Justice | Hierophant | Hermit | Sun | Emperor | Magician | Temperance | Hierophant | Star | Same | Hierophant | Hanged | Sun | Hermit | Hanged | Emperor | Justice | Temperance | None | Chariot | Empress |
| Hanged | Strength | Sun | Moon | Temperance | Empress | Death | Moon | Death | Priestess | Moon | Death | Hierophant | Same | Priestess | Death | Justice | Hermit | Empress | Priestess | Devil | Empress | Death | Priestess |
| Death | Hermit | Emperor | Magician | Chariot | Moon | Devil | Star | Hermit | Strength | Sun | Hermit | Hanged | Priestess | Same | Chariot | Star | Lovers | Lovers | Priestess | Empress | None | Hanged | Temperance |
| Temperance | Hierophant | Strength | Hierophant | Devil | Sun | Magician | Hierophant | Magician | Hermit | Magician | Devil | Sun | Death | Chariot | Same | Hermit | Star | Hierophant | Hanged | Hermit | None | Empress | Death |
| Devil | Temperance | Sun | Justice | Priestess | Moon | Emperor | Hierophant | Moon | Magician | Justice | Emperor | Hermit | Justice | Star | Hermit | Same | Emperor | Emperor | Empress | Hierophant | None | Magician | Chariot |
| Tower | Star | Hanged | Magician | Hermit | Star | Hanged | Star | Hanged | Lovers | Death | Chariot | Hanged | Hermit | Lovers | Star | Emperor | Same | Hanged | Priestess | Chariot | None | Emperor | Hermit |
| Star | Empress | None | Emperor | Chariot | Death | Moon | Hermit | Hierophant | Moon | Justice | Emperor | Emperor | Empress | Lovers | Hierophant | Emperor | Hanged | Same | Emperor | Moon | None | Chariot | Empress |
| Moon | Emperor | Star | Star | Temperance | Magician | Empress | Hanged | Sun | Strength | Empress | Lovers | Justice | Priestess | Priestess | Hanged | Empress | Priestess | Emperor | Same | Strength | None | Hierophant | Hermit |
| Sun | Devil | Chariot | Devil | Priestess | Chariot | Strength | Devil | Strength | Temperance | Temperance | Priestess | Temperance | Devil | Empress | Hermit | Hierophant | Chariot | Moon | Strength | Same | None | Priestess | Lovers |
| Judgement | Hanged | Lovers | Sun | Priestess | Lovers | Chariot | Strength | Temperance | Lovers | Star | Hanged | None | Empress | None | None | None | None | None | None | None | Same | Hanged | Chariot |
| Aeon | Death | Emperor | Sun | Temperance | Hanged | Moon | Justice | Strength | Lovers | Magician | Priestess | Chariot | Death | Hanged | Empress | Magician | Emperor | Chariot | Hierophant | Priestess | Hanged | Same | Devil |
| Jester | Priestess | Hierophant | Devil | Strength | Justice | Magician | Sun | Chariot | Emperor | Moon | Devil | Empress | Priestess | Temperance | Death | Chariot | Hermit | Empress | Hermit | Lovers | Chariot | Devil | Same |
- Golden compendium, skills and fusion chartsaqiu384 / megaten-fusion-tool (community)
- aqiu384 / megaten-fusion-tool source and license
Gameplay references
Community references support the compendium, Social Links, school answers, equipment and gameplay guides. Official product information is credited separately from strategy references.
- Golden Social Link rewardsHurricanehaon / GameFAQs
- Golden party Persona evolutionsMegami Tensei Wiki (community)
- Golden Fox questsRPG Site
- Golden armor compatibilityTenSquare3 / GameFAQs
- Persona 4 Golden official siteATLUS / SEGA
- Golden compendium, skills and fusion chartsaqiu384 / megaten-fusion-tool (community)
- Golden Social Links, answers and questsSentovibes / persona-companion-app (community)
- Golden Social StatsRPG Site
- Golden quest referenceRPG Site
- Golden equipment referenceMegami Tensei Wiki (community)
- Persona 4 Golden achievementsSteam / ATLUS
- Golden PlayStation trophy gradesLH Yeung / AniGames
- Golden dialogue portraits and Arcana artLawlheart (native game artwork mirror)
Quests
- Golden quest referenceRPG Site
Achievements
- Persona 4 Golden achievementsSteam / ATLUS
- Golden PlayStation trophy gradesLH Yeung / AniGames
Credits & attribution
Persona 4 Golden and its characters, artwork and game assets belong to ATLUS and SEGA. AstraVoy is an independent fan reference.
- Persona 4 Golden official siteATLUS / SEGA
- aqiu384 / megaten-database
- Golden dialogue portraits and Arcana artLawlheart (native game artwork mirror)
- Persona 4 Golden achievementsSteam / ATLUS
The admitted megaten-fusion-tool software and factual rule inputs are released under the Unlicense. That software license does not grant ownership of the game’s artwork.

Social Stats