
Decarabia
FoolBase level 46
Base stats at Lv. 46
- Strength
- 27
- Magic
- 36
- Endurance
- 25
- Agility
- 26
- Luck
- 31
Affinities
- Physical
- Weak
- Fire
- Normal
- Ice
- Normal
- Electricity
- Null
- Wind
- Resist
- Light
- Null
- Dark
- Normal
- Almighty
- Normal
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Agidyne | Fire | 12 SP | Deals fire damage. · 1 hit · 1 foe · Power 160 |
| Starting | Matarunda | Support | 24 SP | Attack ×0.66 for 3 turns. · 1 hit · All foes |
| Starting | Tetrakarn | Support | 36 SP | Repels next physical attack. · 1 hit · 1 ally |
| Level-up skills | ||||
| Lv. 48 | Evade Physical | Passive | Passive | Physical evasion ×1.4. · Self |
| Lv. 50 | Megidola | Almighty | 24 SP | Deals almighty damage. · 1 hit · All foes · Power 180 |
| Lv. 51 | Fire Amp | Passive | Passive | Fire damage dealt ×1.5. · Self |
| Lv. 52 | Resist Physical | Passive | Passive | Physical damage taken ×0.5. · Self |
Fusion recipes
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements | Use recipe |
|---|---|---|---|---|
Black FrostFool · Lv. 38 | Shiki-OujiFool · Lv. 56 | Same Arcana | ||
Black FrostFool · Lv. 38 | LokiFool · Lv. 64 | Same Arcana | Fool Rank 10 | |
OseFool · Lv. 31 | LokiFool · Lv. 64 | Same Arcana | Fool Rank 10 | |
Shiki-OujiFool · Lv. 56 | LokiFool · Lv. 64 | Same Arcana | Fool Rank 10 |




