
Black Frost
FoolBase level 38
Base stats at Lv. 38
- Strength
- 23
- Magic
- 31
- Endurance
- 22
- Agility
- 23
- Luck
- 22
Affinities
- Physical
- Normal
- Fire
- Drain
- Ice
- Drain
- Electricity
- Normal
- Wind
- Normal
- Light
- Normal
- Dark
- Repel
- Almighty
- Normal
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Maragion | Fire | 16 SP | Deals fire damage. · 1 hit · All foes · Power 100 |
| Starting | Bufula | Ice | 8 SP | Deals ice damage. · 1 hit · 1 foe · Power 100 |
| Starting | Ice Boost | Passive | Passive | Ice damage dealt ×1.25. · Self |
| Level-up skills | ||||
| Lv. 40 | Mind Charge | Support | 15 SP | Damage dealt by next magic attack ×2.5. · 1 hit · Self |
| Lv. 41 | Masukunda | Support | 24 SP | Hit and evasion ×0.66 for 3 turns. · 1 hit · All foes |
| Lv. 42 | Fire Amp | Passive | Passive | Fire damage dealt ×1.5. · Self |
| Lv. 43 | Agidyne | Fire | 12 SP | Deals fire damage. · 1 hit · 1 foe · Power 160 |
| Lv. 44 | Mudoon | Dark | 15 SP | 60% instakill. · 1 hit · 1 foe |





