
Obariyon
FoolBase level 13
Base stats at Lv. 13
- Strength
- 11
- Magic
- 6
- Endurance
- 11
- Agility
- 9
- Luck
- 9
Affinities
- Physical
- Resist
- Fire
- Resist
- Ice
- Normal
- Electricity
- Normal
- Wind
- Normal
- Light
- Normal
- Dark
- Normal
- Almighty
- Normal
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Sonic Punch | Physical | 8% HP | Deals physical damage. 25% critical rate. · 1 hit · 1 foe · Power 75 |
| Starting | Tarukaja | Support | 12 SP | Attack ×1.33 for 3 turns. · 1 hit · 1 ally |
| Starting | Dekaja | Support | 10 SP | Removes -kaja effects. · 1 hit · All foes |
| Level-up skills | ||||
| Lv. 14 | Muzzle Shot | Physical | 9% HP | 35% Silence. · 1 hit · 1 foe · Power 60 |
| Lv. 15 | Silence Boost | Passive | Passive | Silence affliction rate ×1.25. · Self |
| Lv. 17 | Resist Physical | Passive | Passive | Physical damage taken ×0.5. · Self |
| Lv. 18 | Single Shot | Physical | 8% HP | Deals physical damage. 20% critical rate. · 1 hit · 1 foe · Power 85 |
Fusion recipes
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements | Use recipe |
|---|---|---|---|---|
Yomotsu-ShikomeFool · Lv. 7 | LegionFool · Lv. 21 | Same Arcana | ||
IzanagiFool · Lv. 1 | OseFool · Lv. 31 | Same Arcana | ||
LegionFool · Lv. 21 | OseFool · Lv. 31 | Same Arcana | ||
Yomotsu-ShikomeFool · Lv. 7 | OseFool · Lv. 31 | Same Arcana | ||
IzanagiFool · Lv. 1 | Black FrostFool · Lv. 38 | Same Arcana | ||
LegionFool · Lv. 21 | Black FrostFool · Lv. 38 | Same Arcana |





