
Kali
StrengthBase level 50
Base stats at Lv. 50
- Strength
- 37
- Magic
- 25
- Endurance
- 36
- Agility
- 35
- Luck
- 27
Affinities
- Physical
- Normal
- Fire
- Normal
- Ice
- Null
- Electricity
- Weak
- Wind
- Normal
- Light
- Normal
- Dark
- Null
- Almighty
- Normal
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Bufudyne | Ice | 12 SP | Deals ice damage. · 1 hit · 1 foe · Power 160 |
| Starting | Mudoon | Dark | 15 SP | 60% instakill. · 1 hit · 1 foe |
| Level-up skills | ||||
| Lv. 52 | Deathbound | Physical | 20% HP | Deals physical damage. 80% accuracy. · 1 hit · All foes · Power 145 |
| Lv. 53 | Revolution | Support | 5 SP | Critical rate +15% for 3 turns. · 1 hit · Universal |
| Lv. 54 | High Counter | Passive | Passive | 20% chance to repel physical damage taken. · Self |
| Lv. 55 | Power Charge | Support | 15 SP | Damage dealt by next physical attack ×2.5. · 1 hit · Self |
Fusion recipes
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements | Use recipe |
|---|---|---|---|---|
LoaJester · Lv. 40 | GabrielEmpress · Lv. 44 | Normal | ||
TriglavChariot · Lv. 43 | Kushinada-HimeAeon · Lv. 44 | Normal | ||
DisMagician · Lv. 39 | ThothEmperor · Lv. 45 | Normal | ||
YatagarasuSun · Lv. 40 | Hokuto SeikunHierophant · Lv. 45 | Normal | ||
DominionJustice · Lv. 38 | MotDeath · Lv. 46 | Normal | ||
Hitokoto-NushiHermit · Lv. 41 | DecarabiaFool · Lv. 46 | Normal | ||
OrthrusHanged · Lv. 39 | DecarabiaFool · Lv. 46 | Normal | ||
AlrauneMoon · Lv. 41 | NarasimhaSun · Lv. 47 | Normal |















