
Narasimha
SunBase level 47
Base stats at Lv. 47
- Strength
- 29
- Magic
- 27
- Endurance
- 30
- Agility
- 35
- Luck
- 27
Affinities
- Physical
- Resist
- Fire
- Weak
- Ice
- Normal
- Electricity
- Normal
- Wind
- Normal
- Light
- Null
- Dark
- Normal
- Almighty
- Normal
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Hamaon | Light | 15 SP | 60% instakill. · 1 hit · 1 foe |
| Starting | Tempest Slash | Physical | 18% HP | Deals physical damage. 85% accuracy. 10% critical rate. · 1–2 hits · 1 foe · Power 90 |
| Level-up skills | ||||
| Lv. 48 | Counterstrike | Passive | Passive | 15% chance to repel physical damage taken. · Self |
| Lv. 49 | Evade Wind | Passive | Passive | Wind evasion ×1.4. · Self |
| Lv. 51 | Mahamaon | Light | 34 SP | 60% instakill. · 1 hit · All foes |
| Lv. 53 | Auto-Mataru | Passive | Passive | Begins battle with Matarukaja. · Self |
Fusion recipes
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements | Use recipe |
|---|---|---|---|---|
GenbuTemperance · Lv. 40 | OkuninushiEmperor · Lv. 41 | Normal | ||
GenbuTemperance · Lv. 40 | HanumanStrength · Lv. 42 | Normal | ||
LoaJester · Lv. 40 | Leanan SidheLovers · Lv. 42 | Normal | ||
AlrauneMoon · Lv. 41 | TriglavChariot · Lv. 43 | Normal | ||
Black FrostFool · Lv. 38 | TriglavChariot · Lv. 43 | Normal | ||
DisMagician · Lv. 39 | SuccubusDevil · Lv. 44 | Normal | ||
ParvatiPriestess · Lv. 37 | Kushinada-HimeAeon · Lv. 44 | Normal | ||
GenbuTemperance · Lv. 40 | ThothEmperor · Lv. 45 | Normal |













