
Jinn
MagicianBase level 62
Base stats at Lv. 62
- Strength
- 37
- Magic
- 51
- Endurance
- 38
- Agility
- 39
- Luck
- 28
Affinities
- Physical
- Normal
- Fire
- Drain
- Ice
- Normal
- Electricity
- Weak
- Wind
- Normal
- Light
- Normal
- Dark
- Normal
- Almighty
- Normal
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Agidyne | Fire | 12 SP | Deals fire damage. · 1 hit · 1 foe · Power 160 |
| Starting | Foolish Whisper | Ailment | 12 SP | 40% Silence. · 1 hit · All foes |
| Level-up skills | ||||
| Lv. 65 | Resist Physical | Passive | Passive | Physical damage taken ×0.5. · Self |
| Lv. 66 | Fire Boost | Passive | Passive | Fire damage dealt ×1.25. · Self |
| Lv. 67 | Null Physical | Passive | Passive | Nullifies physical damage taken. · Self |
| Lv. 68 | Valiant Dance | Ailment | 12 SP | 40% Rage. · 1 hit · All foes |
Fusion recipes
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements | Use recipe |
|---|---|---|---|---|
Cu ChulainnTower · Lv. 46 | Kikuri-HimePriestess · Lv. 48 | Normal | ||
MotDeath · Lv. 46 | Kikuri-HimePriestess · Lv. 48 | Normal | ||
SeiryuTemperance · Lv. 47 | Kurama TenguHermit · Lv. 48 | Normal | ||
DecarabiaFool · Lv. 46 | ThroneJustice · Lv. 49 | Normal | ||
DecarabiaFool · Lv. 46 | KaliStrength · Lv. 50 | Normal | ||
DecarabiaFool · Lv. 46 | LachesisFortune · Lv. 51 | Normal | ||
GirimehkalaMoon · Lv. 48 | PabilsagEmperor · Lv. 51 | Normal | ||
Kurama TenguHermit · Lv. 48 | QuetzalcoatlAeon · Lv. 51 | Normal |












