Skills
Explore Persona 3 Reload skills by type, effect and cost to plan your Persona builds.
Skill type
Cost
340 skills
| Skill | Effect | Target | Cost | Power | |
|---|---|---|---|---|---|
| Fire | Effect1 hit | Target1 foe | Cost3 SP | Power40 | |
| Fire | Effect1 hit | Target1 foe | Cost12 SP | Power220 | |
| Fire | Effect1 hit | Target1 foe | Cost6 SP | Power100 | |
| Passive | EffectAilments affliction rate x1.25 | TargetSelf | CostPassive | Power— | |
| Strike | Effect1–2 hits | TargetAll foes | Cost22% HP | Power300 | |
| Passive | EffectIncoming hit rate x0.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectAlmighty dmg dealt x1.25 | TargetSelf | CostPassive | Power— | |
| Recovery | EffectPatra + Baisudi · 1 hit | Target1 ally | Cost14 SP | Power— | |
| Recovery | EffectPatra + Baisudi · 1 hit | TargetAll allies | Cost25 SP | Power— | |
| Passive | EffectFire, Ice, Wind, Elec, Light, Dark evasion x1.15 | TargetSelf | CostPassive | Power— | |
| Passive | EffectBegins battle with Resist Elec for 3 turns | TargetSelf | CostPassive | Power— | |
| Passive | EffectBegins battle with Resist Fire for 3 turns | TargetSelf | CostPassive | Power— | |
| Passive | EffectBegins battle with Resist Ice for 3 turns | TargetSelf | CostPassive | Power— | |
| Passive | EffectBegins battle with Resist Wind for 3 turns | TargetSelf | CostPassive | Power— | |
| Passive | EffectCrit rate x2 | TargetSelf | CostPassive | Power— | |
| Almighty | Effect9999 dmg dealt, reduces user's HP and SP to 1 · 1 hit | TargetAll foes | CostSpecial resource | Power— | |
| Passive | EffectHP costs x0.5 | TargetSelf | CostPassive | Power— | |
| Pierce | Effect1–4 hits | TargetAll foes | Cost16% HP | Power27 | |
| Strike | Effect1 hit | Target1 foe | Cost11% HP | Power120 | |
| Passive | EffectBegins battle with Marakukaja | TargetSelf | CostPassive | Power— | |
| Passive | EffectBegins battle with Masukukaja | TargetSelf | CostPassive | Power— | |
| Passive | EffectBegins battle with Matarukaja | TargetSelf | CostPassive | Power— | |
| Passive | EffectBegins battle with Rakukaja | TargetSelf | CostPassive | Power— | |
| Passive | EffectBegins battle with Rebellion | TargetSelf | CostPassive | Power— | |
| Passive | EffectBegins battle with Sukukaja | TargetSelf | CostPassive | Power— | |
| Passive | EffectBegins battle with Tarukaja | TargetSelf | CostPassive | Power— | |
| Recovery | EffectRemoves Freeze, Shock, Poison, Down, Dizzy · 1 hit | Target1 ally | Cost4 SP | Power— | |
| Strike | Effect1 hit | Target1 foe | Cost7% HP | Power50 | |
| Support | EffectCharge + Concentrate · 1 hit | Target1 ally | CostSpecial resource | Power— | |
| Ailment | Effect70% Distress · 1 hit | Target1 foe | Cost5 SP | Power— | |
| Almighty | Effect1 hit | Target1 foe | Cost70 SP | Power1000 | |
| Slash | Effect2–4 hits | TargetAll foes | Cost17% HP | Power42 | |
| Fire | Effect1 hit | TargetAll foes | Cost44 SP | Power500 | |
| Support | EffectNext phys attack x2.3 dmg and crit up · 1 hit | Target1 ally | Cost40% HP | Power— | |
| Slash | Effect1 hit | Target1 foe | Cost20% HP | Power650 | |
| Ice | Effect15% Freeze · 1 hit | Target1 foe | Cost4 SP | Power40 | |
| Ice | Effect15% Freeze · 1 hit | Target1 foe | Cost14 SP | Power220 | |
| Ice | Effect15% Freeze · 1 hit | Target1 foe | Cost8 SP | Power100 | |
| Recovery | Effect50% HP restore + Sukukaja · 1 hit | TargetAll allies | CostSpecial resource | Power— | |
| Support | EffectDmg dealt by next phys attack x2.3 · 1 hit | Target1 ally | Cost30 SP | Power— | |
| Passive | EffectCharm affliction rate x1.5 | TargetSelf | CostPassive | Power— | |
| Support | EffectDmg dealt by next magic attack x2.3 · 1 hit | Target1 ally | Cost30 SP | Power— | |
| Passive | EffectConfuse affliction rate x1.5 | TargetSelf | CostPassive | Power— | |
| Almighty | Effect1 hit | TargetAll foes | Cost40 SP | Power550 | |
| Passive | Effect10% chance to repel phys dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | Effect15% chance to repel phys dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectCrit rate +15%, overwrites Crit Rate Boost | TargetSelf | CostPassive | Power— | |
| Passive | EffectCrit rate +5% | TargetSelf | CostPassive | Power— | |
| Slash | Effect2 hits | Target1 foe | Cost18% HP | Power150 | |
| Pierce | EffectDmg dealt x1.5 on Downed foes · 1 hit | Target1 foe | Cost13% HP | Power200 | |
| Passive | EffectDark dmg dealt x1.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectDark dmg dealt x1.25 | TargetSelf | CostPassive | Power— | |
| Passive | EffectDark dmg dealt x1.75 | TargetSelf | CostPassive | Power— | |
| Slash | Effect1 hit | TargetAll foes | Cost19% HP | Power350 | |
| Support | EffectTarunda + Rakunda + Sukunda · 1 hit | Target1 foe | Cost36 SP | Power— | |
| Support | EffectRemoves -kaja effects · 1 hit | TargetAll foes | Cost10 SP | Power— | |
| Support | EffectRemoves -kunda effects · 1 hit | TargetAll allies | Cost10 SP | Power— | |
| Dark | EffectReduces current HP by 50% · 1 hit | Target1 foe | Cost38 SP | Power— | |
| Recovery | EffectHP restore · 1 hit | Target1 ally | Cost3 SP | Power50 | |
| Ice | Effect60% Freeze · 1 hit | Target1 foe | Cost46 SP | Power600 | |
| Recovery | Effect100% HP restore · 1 hit | Target1 ally | Cost20 SP | Power— | |
| Recovery | EffectHP restore · 1 hit | Target1 ally | Cost8 SP | Power150 | |
| Dark | Effect70% Instakill · 1 hit | TargetAll foes | Cost40 SP | Power— | |
| Passive | EffectDistress affliction rate x1.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectHP restore skill pwr x1.5 | TargetSelf | CostPassive | Power— | |
| Light | EffectReduces current HP by 50% · 1 hit | Target1 foe | Cost38 SP | Power— | |
| Passive | EffectDizzy affliction rate x1.25 | TargetSelf | CostPassive | Power— | |
| Passive | EffectDark evasion x1.15 | TargetSelf | CostPassive | Power— | |
| Passive | EffectElec evasion x1.15 | TargetSelf | CostPassive | Power— | |
| Passive | EffectFire evasion x1.15 | TargetSelf | CostPassive | Power— | |
| Passive | EffectIce evasion x1.15 | TargetSelf | CostPassive | Power— | |
| Passive | EffectLight evasion x1.15 | TargetSelf | CostPassive | Power— | |
| Passive | EffectPierce evasion x1.15 | TargetSelf | CostPassive | Power— | |
| Passive | EffectSlash evasion x1.15 | TargetSelf | CostPassive | Power— | |
| Passive | EffectStrike evasion x1.15 | TargetSelf | CostPassive | Power— | |
| Passive | EffectWind evasion x1.15 | TargetSelf | CostPassive | Power— | |
| Passive | EffectLife Drain + Spirit Drain dmg dealt x2 | TargetSelf | CostPassive | Power— | |
| Passive | EffectDrains Dark dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectDrains Elec dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectDrains Fire dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectDrains Ice dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectDrains Light dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectDrains Pierce dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectDrains Slash dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectDrains Strike dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectDrains Wind dmg taken | TargetSelf | CostPassive | Power— | |
| Ailment | Effect50% Distress · 1 hit | TargetAll foes | Cost10 SP | Power— | |
| Dark | Effect1 hit | Target1 foe | Cost8 SP | Power140 | |
| Dark | Effect1 hit | Target1 foe | Cost15 SP | Power350 | |
| Dark | Effect1 hit | Target1 foe | Cost4 SP | Power60 | |
| Passive | EffectElec dmg dealt x1.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectElec dmg dealt x1.25 | TargetSelf | CostPassive | Power— | |
| Support | EffectRemoves Elec resistance for 3 turns · 1 hit | TargetAll foes | Cost12 SP | Power— | |
| Passive | EffectElec dmg dealt x1.75 | TargetSelf | CostPassive | Power— | |
| Passive | EffectSurvive with 1 HP after a mortal blow once per battle | TargetSelf | CostPassive | Power— | |
| Passive | Effect100% chance to endure Dark instakill | TargetSelf | CostPassive | Power— | |
| Passive | Effect100% chance to endure Light instakill | TargetSelf | CostPassive | Power— | |
| Passive | EffectSurvive with 100% HP after a mortal blow once per battle | TargetSelf | CostPassive | Power— | |
| Passive | EffectDark evasion x1.4 | TargetSelf | CostPassive | Power— | |
| Passive | EffectElec evasion x1.4 | TargetSelf | CostPassive | Power— | |
| Passive | EffectFire evasion x1.4 | TargetSelf | CostPassive | Power— | |
| Passive | EffectIce evasion x1.4 | TargetSelf | CostPassive | Power— | |
| Passive | EffectLight evasion x1.4 | TargetSelf | CostPassive | Power— | |
| Passive | EffectPierce evasion x1.4 | TargetSelf | CostPassive | Power— | |
| Passive | EffectSlash evasion x1.4 | TargetSelf | CostPassive | Power— | |
| Passive | EffectStrike evasion x1.4 | TargetSelf | CostPassive | Power— | |
| Passive | EffectWind evasion x1.4 | TargetSelf | CostPassive | Power— | |
| Ailment | Effect45% Fear · 1 hit | TargetAll foes | Cost10 SP | Power— | |
| Ailment | Effect60% Fear · 1 hit | Target1 foe | Cost5 SP | Power— | |
| Passive | EffectAilment recovery time x0.5 | TargetSelf | CostPassive | Power— | |
| Slash | Effect35% Fear · 1 hit | Target1 foe | Cost10% HP | Power110 | |
| Passive | EffectFear affliction rate x1.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectFire dmg dealt x1.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectFire dmg dealt x1.25 | TargetSelf | CostPassive | Power— | |
| Support | EffectRemoves Fire resistance for 3 turns · 1 hit | TargetAll foes | Cost12 SP | Power— | |
| Passive | EffectFire dmg dealt x1.75 | TargetSelf | CostPassive | Power— | |
| Passive | EffectDmg taken x0.5 but cannot dodge | TargetSelf | CostPassive | Power— | |
| Almighty | EffectRaises ailment susceptibility for 3 turns · 1 hit | Target1 foe | Cost8 SP | Power— | |
| Passive | EffectFreeze affliction rate x1.5 | TargetSelf | CostPassive | Power— | |
| Wind | Effect1 hit | Target1 foe | Cost3 SP | Power40 | |
| Wind | Effect1 hit | Target1 foe | Cost12 SP | Power220 | |
| Wind | Effect1 hit | Target1 foe | Cost6 SP | Power100 | |
| Slash | EffectDmg dealt x1.75 during Full Moon · 1 hit | Target1 foe | Cost13% HP | Power180 | |
| Almighty | Effect100% instakill when Fear · 1 hit | TargetAll foes | Cost28 SP | Power— | |
| Strike | Effect1 hit | Target1 foe | Cost14% HP | Power380 | |
| Strike | Effect1 hit | Target1 foe | Cost25% HP | Power800 | |
| Passive | Effect25% exp gained when not active | TargetSelf | CostPassive | Power— | |
| Passive | Effect50% exp gained when not active | TargetSelf | CostPassive | Power— | |
| Passive | Effect100% exp gained when not active | TargetSelf | CostPassive | Power— | |
| Light | Effect30% Instakill · 1 hit | Target1 foe | Cost6 SP | Power— | |
| Passive | EffectLight instakill affliction rate x1.5 | TargetSelf | CostPassive | Power— | |
| Light | Effect50% Instakill · 1 hit | Target1 foe | Cost14 SP | Power— | |
| Support | EffectTarukaja + Rakukaja + Sukukaja · 1 hit | Target1 ally | Cost36 SP | Power— | |
| Strike | Effect1 hit | TargetAll foes | Cost20% HP | Power400 | |
| Slash | Effect1 hit | Target1 foe | Cost18% HP | Power500 | |
| Strike | Effect1 hit | TargetAll foes | Cost17% HP | Power230 | |
| Passive | Effect20% chance to repel phys dmg taken | TargetSelf | CostPassive | Power— | |
| Pierce | Effect35% Charm · 1 hit | Target1 foe | Cost8% HP | Power65 | |
| Ice | Effect35% Freeze · 1 hit | TargetAll foes | Cost48 SP | Power450 | |
| Passive | EffectIce dmg dealt x1.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectIce dmg dealt x1.25 | TargetSelf | CostPassive | Power— | |
| Support | EffectRemoves Ice resistance for 3 turns · 1 hit | TargetAll foes | Cost12 SP | Power— | |
| Passive | EffectIce dmg dealt x1.75 | TargetSelf | CostPassive | Power— | |
| Fire | Effect1 hit | Target1 foe | Cost40 SP | Power600 | |
| Ailment | Effect50% Rage · 1 hit | TargetAll foes | Cost10 SP | Power— | |
| Passive | EffectAilment recovery time reduced to 1 turn | TargetSelf | CostPassive | Power— | |
| Passive | Effect3 SP restore each turn | TargetSelf | CostPassive | Power— | |
| Passive | Effect5 SP restore each turn | TargetSelf | CostPassive | Power— | |
| Passive | Effect7 SP restore each turn | TargetSelf | CostPassive | Power— | |
| Almighty | Effect80% Down · 1 hit | TargetAll foes | CostSpecial resource | Power80 | |
| Ice | Effect50% Freeze, ignores resistances · 1 hit | TargetAll foes | CostSpecial resource | Power180 | |
| Light | Effect1 hit | Target1 foe | Cost8 SP | Power140 | |
| Light | Effect1 hit | Target1 foe | Cost15 SP | Power350 | |
| Light | Effect1 hit | Target1 foe | Cost4 SP | Power60 | |
| Passive | Effect8% max HP + SP restore after battle | TargetSelf | CostPassive | Power— | |
| Almighty | Effect35 dmg dealt, HP restore · 1 hit | Target1 foe | Cost3 SP | Power— | |
| Passive | EffectLight dmg dealt x1.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectLight dmg dealt x1.25 | TargetSelf | CostPassive | Power— | |
| Passive | EffectLight dmg dealt x1.75 | TargetSelf | CostPassive | Power— | |
| Recovery | EffectRemoves Freeze, Shock, Poison, Down, Dizzy · 1 hit | TargetAll allies | Cost10 SP | Power— | |
| Ice | Effect10% Freeze · 1 hit | TargetAll foes | Cost10 SP | Power40 | |
| Ice | Effect10% Freeze · 1 hit | TargetAll foes | Cost24 SP | Power220 | |
| Ice | Effect10% Freeze · 1 hit | TargetAll foes | Cost16 SP | Power100 | |
| Dark | Effect1 hit | TargetAll foes | Cost16 SP | Power140 | |
| Dark | Effect1 hit | TargetAll foes | Cost25 SP | Power350 | |
| Dark | Effect1 hit | TargetAll foes | Cost10 SP | Power60 | |
| Wind | Effect1 hit | TargetAll foes | Cost8 SP | Power40 | |
| Wind | Effect1 hit | TargetAll foes | Cost24 SP | Power220 | |
| Wind | Effect1 hit | TargetAll foes | Cost14 SP | Power100 | |
| Dark | Effect50% Fear, Confuse · 1 hit | TargetAll foes | Cost38 SP | Power300 | |
| Passive | EffectNon-Almighty magic dmg dealt x1.25 | TargetSelf | CostPassive | Power— | |
| Light | Effect30% Instakill · 1 hit | TargetAll foes | Cost12 SP | Power— | |
| Light | Effect50% Instakill · 1 hit | TargetAll foes | Cost26 SP | Power— | |
| Support | EffectRepels next non-Almighty magic attack · 1 hit | Target1 ally | Cost24 SP | Power— | |
| Light | Effect1 hit | TargetAll foes | Cost16 SP | Power140 | |
| Light | Effect1 hit | TargetAll foes | Cost25 SP | Power350 | |
| Light | Effect1 hit | TargetAll foes | Cost10 SP | Power60 | |
| Dark | Effect30% Instakill · 1 hit | TargetAll foes | Cost12 SP | Power— | |
| Dark | Effect50% Instakill · 1 hit | TargetAll foes | Cost26 SP | Power— | |
| Fire | Effect1 hit | TargetAll foes | Cost8 SP | Power40 | |
| Fire | Effect1 hit | TargetAll foes | Cost24 SP | Power220 | |
| Fire | Effect1 hit | TargetAll foes | Cost14 SP | Power100 | |
| Support | EffectDefense x1.4 for 3 turns · 1 hit | TargetAll allies | Cost24 SP | Power— | |
| Support | EffectDefense x0.6 for 3 turns · 1 hit | TargetAll foes | Cost24 SP | Power— | |
| Fire | Effect35% Charm · 1 hit | TargetAll foes | Cost24 SP | Power220 | |
| Ailment | Effect60% Charm · 1 hit | Target1 foe | Cost5 SP | Power— | |
| Slash | Effect2 hits | TargetAll foes | Cost24% HP | Power200 | |
| Support | EffectHit and evasion x1.3 for 3 turns · 1 hit | TargetAll allies | Cost24 SP | Power— | |
| Support | EffectHit and evasion x0.7 for 3 turns · 1 hit | TargetAll foes | Cost24 SP | Power— | |
| Support | EffectAttack x1.4 for 3 turns · 1 hit | TargetAll allies | Cost24 SP | Power— | |
| Support | EffectAttack x0.6 for 3 turns · 1 hit | TargetAll foes | Cost24 SP | Power— | |
| Electricity | Effect10% Shock · 1 hit | TargetAll foes | Cost10 SP | Power40 | |
| Electricity | Effect10% Shock · 1 hit | TargetAll foes | Cost24 SP | Power220 | |
| Electricity | Effect10% Shock · 1 hit | TargetAll foes | Cost16 SP | Power100 | |
| Recovery | EffectRemoves Distress, Confuse, Charm, Rage, Fear · 1 hit | TargetAll allies | Cost10 SP | Power— | |
| Recovery | EffectHP restore · 1 hit | TargetAll allies | Cost7 SP | Power50 | |
| Recovery | Effect100% HP restore · 1 hit | TargetAll allies | Cost44 SP | Power— | |
| Recovery | EffectHP restore · 1 hit | TargetAll allies | Cost16 SP | Power150 | |
| Almighty | Effect1 hit | TargetAll foes | Cost20 SP | Power170 | |
| Almighty | Effect1 hit | TargetAll foes | Cost32 SP | Power380 | |
| Almighty | Effect1 hit | TargetAll foes | Cost50 SP | Power690 | |
| Almighty | Effect1 hit | TargetAll foes | Cost64 SP | Power850 | |
| Dark | Effect30% Instakill · 1 hit | Target1 foe | Cost6 SP | Power— | |
| Passive | EffectDark instakill affliction rate x1.5 | TargetSelf | CostPassive | Power— | |
| Dark | Effect50% Instakill · 1 hit | Target1 foe | Cost14 SP | Power— | |
| Passive | EffectMulti-target skill dmg dealt x1.15 | TargetSelf | CostPassive | Power— | |
| Pierce | Effect2–5 hits | TargetAll foes | Cost19% HP | Power40 | |
| Slash | Effect50% Confuse · 1 hit | TargetAll foes | Cost16% HP | Power180 | |
| Passive | EffectPrevents Charm | TargetSelf | CostPassive | Power— | |
| Passive | EffectPrevents Confuse | TargetSelf | CostPassive | Power— | |
| Passive | EffectNullifies Dark dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectPrevents Distress | TargetSelf | CostPassive | Power— | |
| Passive | EffectPrevents Dizzy | TargetSelf | CostPassive | Power— | |
| Passive | EffectNullifies Elec dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectPrevents Fear | TargetSelf | CostPassive | Power— | |
| Passive | EffectNullifies Fire dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectPrevents Freeze | TargetSelf | CostPassive | Power— | |
| Passive | EffectNullifies Ice dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectNullifies Light dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectNullifies Slash, Strike, Pierce dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectNullifies Pierce dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectPrevents Poison | TargetSelf | CostPassive | Power— | |
| Passive | EffectPrevents Rage | TargetSelf | CostPassive | Power— | |
| Passive | EffectPrevents Shock | TargetSelf | CostPassive | Power— | |
| Passive | EffectNullifies Slash dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectNullifies Strike dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectNullifies Wind dmg taken | TargetSelf | CostPassive | Power— | |
| Pierce | Effect1 hit | Target1 foe | Cost17% HP | Power250 | |
| Wind | Effect1 hit | Target1 foe | Cost40 SP | Power600 | |
| Recovery | EffectRemoves Distress, Confuse, Charm, Rage, Fear · 1 hit | Target1 ally | Cost4 SP | Power— | |
| Passive | EffectPierce dmg dealt x1.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectPierce dmg dealt x1.25 | TargetSelf | CostPassive | Power— | |
| Passive | EffectPierce dmg dealt x1.75 | TargetSelf | CostPassive | Power— | |
| Ailment | Effect70% Poison · 1 hit | Target1 foe | Cost5 SP | Power— | |
| Pierce | Effect50% Poison · 1 hit | Target1 foe | Cost13% HP | Power300 | |
| Passive | EffectPoison affliction rate x1.5 | TargetSelf | CostPassive | Power— | |
| Ailment | Effect50% Poison · 1 hit | TargetAll foes | Cost10 SP | Power— | |
| Slash | Effect1 hit | Target1 foe | Cost7% HP | Power50 | |
| Pierce | Effect50% Fear · 1 hit | TargetAll foes | Cost23% HP | Power600 | |
| Pierce | Effect1 hit | Target1 foe | Cost21% HP | Power580 | |
| Ailment | Effect70% Rage · 1 hit | Target1 foe | Cost5 SP | Power— | |
| Ailment | Effect60% Confuse · 1 hit | Target1 foe | Cost5 SP | Power— | |
| Passive | EffectRage affliction rate x1.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectDmg dealt x1.5 when Enraged | TargetSelf | CostPassive | Power— | |
| Support | EffectDefense x1.4 for 3 turns · 1 hit | Target1 ally | Cost8 SP | Power— | |
| Support | EffectDefense x0.6 for 3 turns · 1 hit | Target1 foe | Cost8 SP | Power— | |
| Support | EffectCrit rate +7% for 3 turns · 1 hit | Target1 ally | Cost7 SP | Power— | |
| Almighty | EffectDmg dealt x1.5 on Downed foes · 1 hit | Target1 foe | Cost80 SP | Power700 | |
| Recovery | Effect50% HP restore after reviving · 1 hit | Target1 ally | Cost12 SP | Power— | |
| Recovery | Effect100% HP restore, user's HP reduced to 1 · 1 hit | TargetAll allies | Cost5 SP | Power— | |
| Passive | Effect2% HP restore each turn | TargetSelf | CostPassive | Power— | |
| Passive | Effect4% HP restore each turn | TargetSelf | CostPassive | Power— | |
| Passive | Effect6% HP restore each turn | TargetSelf | CostPassive | Power— | |
| Passive | EffectRepels Dark dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectRepels Elec dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectRepels Fire dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectRepels Ice dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectRepels Light dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectRepels Pierce dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectRepels Slash dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectRepels Strike dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectRepels Wind dmg taken | TargetSelf | CostPassive | Power— | |
| Passive | EffectAll ailments except Dizzy susceptibility x0.75 | TargetSelf | CostPassive | Power— | |
| Passive | EffectCharm susceptibility x0.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectConfuse susceptibility x0.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectDark dmg taken x0.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectDistress susceptibility x0.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectDizzy susceptibility x0.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectElec dmg taken x0.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectFear susceptibility x0.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectFire dmg taken x0.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectFreeze susceptibility x0.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectIce dmg taken x0.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectLight dmg taken x0.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectSlash, Strike, Pierce dmg taken x0.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectPierce dmg taken x0.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectPoison susceptibility x0.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectRage susceptibility x0.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectShock susceptibility x0.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectSlash dmg taken x0.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectStrike dmg taken x0.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectWind dmg taken x0.5 | TargetSelf | CostPassive | Power— | |
| Support | EffectCrit rate +15% for 3 turns · 1 hit | TargetUniversal | Cost14 SP | Power— | |
| Recovery | EffectDiarahan + Amrita · 1 hit | TargetAll allies | Cost60 SP | Power— | |
| Recovery | Effect100% HP restore after reviving · 1 hit | Target1 ally | Cost35 SP | Power— | |
| Light | Effect70% Instakill · 1 hit | TargetAll foes | Cost40 SP | Power— | |
| Slash | EffectIgnores resistances · 1 hit | TargetAll foes | CostSpecial resource | Power250 | |
| Ailment | Effect45% Charm · 1 hit | TargetAll foes | Cost10 SP | Power— | |
| Passive | EffectIncoming crit rate x0.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectDmg dealt x1.2 when receiving Shift | TargetSelf | CostPassive | Power— | |
| Passive | EffectDmg dealt x1.1 when receiving Shift | TargetSelf | CostPassive | Power— | |
| Light | Effect4–8 hits | TargetAll foes | Cost24 SP | Power15 | |
| Passive | EffectShock affliction rate x1.5 | TargetSelf | CostPassive | Power— | |
| Almighty | Effect50% Dark instakill · 1 hit | TargetAll foes | Cost66 SP | Power700 | |
| Pierce | Effect1 hit | Target1 foe | Cost6% HP | Power45 | |
| Passive | EffectSingle-target skill dmg dealt x1.15 | TargetSelf | CostPassive | Power— | |
| Passive | EffectSlash dmg dealt x1.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectSlash dmg dealt x1.25 | TargetSelf | CostPassive | Power— | |
| Passive | EffectSlash dmg dealt x1.75 | TargetSelf | CostPassive | Power— | |
| Strike | Effect35% Distress · 1 hit | Target1 foe | Cost9% HP | Power70 | |
| Passive | Effect5 SP restore when receiving Shift | TargetSelf | CostPassive | Power— | |
| Passive | Effect8 SP restore when receiving Shift | TargetSelf | CostPassive | Power— | |
| Passive | Effect5 SP restore to ally when Shifting to them | TargetSelf | CostPassive | Power— | |
| Passive | EffectSP costs x0.5 | TargetSelf | CostPassive | Power— | |
| Almighty | Effect20 dmg dealt, SP restore · 1 hit | Target1 foe | Cost3 SP | Power— | |
| Almighty | EffectRaises ailment susceptibility for 3 turns · 1 hit | TargetUniversal | Cost12 SP | Power— | |
| Passive | EffectStrike dmg dealt x1.5 | TargetSelf | CostPassive | Power— | |
| Passive | EffectStrike dmg dealt x1.25 | TargetSelf | CostPassive | Power— | |
| Passive | EffectStrike dmg dealt x1.75 | TargetSelf | CostPassive | Power— | |
| Support | EffectHit and evasion x1.3 for 3 turns · 1 hit | Target1 ally | Cost8 SP | Power— | |
| Support | EffectHit and evasion x0.7 for 3 turns · 1 hit | Target1 foe | Cost8 SP | Power— | |
| Passive | Effect100% chance to endure instakill | TargetSelf | CostPassive | Power— | |
| Passive | Effect50% chance to endure Dark instakill | TargetSelf | CostPassive | Power— | |
| Passive | Effect50% chance to endure Light instakill | TargetSelf | CostPassive | Power— | |
| Strike | Effect1–2 hits | TargetAll foes | Cost15% HP | Power60 | |
| Support | EffectAttack x1.4 for 3 turns · 1 hit | Target1 ally | Cost8 SP | Power— | |
| Support | EffectAttack x0.6 for 3 turns · 1 hit | Target1 foe | Cost8 SP | Power— | |
| Slash | Effect1–4 hits | Target1 foe | Cost14% HP | Power50 | |
| Ailment | Effect45% Confuse · 1 hit | TargetAll foes | Cost10 SP | Power— | |
| Support | EffectRepels next phys attack · 1 hit | Target1 ally | Cost24 SP | Power— | |
| Electricity | Effect60% Shock · 1 hit | Target1 foe | Cost46 SP | Power600 | |
| Pierce | Effect2–4 hits | Target1 foe | Cost11% HP | Power30 | |
| Almighty | Effect80% ailment · 1 hit | TargetAll foes | CostSpecial resource | Power300 | |
| Passive | EffectPrevents Confuse, Fear, Charm, Distress, Rage | TargetSelf | CostPassive | Power— | |
| Slash | Effect1 hit | TargetAll foes | Cost14% HP | Power85 | |
| Wind | Effect1 hit | TargetAll foes | Cost44 SP | Power500 | |
| Passive | Effect100% max HP + SP restore after battle | TargetSelf | CostPassive | Power— | |
| Passive | EffectSlash, Strike, Pierce evasion x1.15 | TargetSelf | CostPassive | Power— | |
| Pierce | EffectDmg dealt x1.5 on Downed foes · 1 hit | Target1 foe | Cost15% HP | Power400 | |
| Almighty | Effect40% Poison · 1 hit | TargetAll foes | Cost25 SP | Power200 | |
| Slash | Effect1 hit | TargetAll foes | Cost22% HP | Power580 | |
