Sources
References, source credits and fusion rules for Persona 3 Reload.
Rules & Arcana Chart
Read an ingredient across the top and the other down the side. Same Arcana uses its separate level rule. Fixed special recipes override this chart.
Ordinary fusion uses base levels and Reload’s own Arcana chart. Fixed special recipes and unlocks take priority. DLC ownership changes the available level ladder. Reload does not use Treasure Demon fusion. Fusion accidents and inherited-skill optimization are outside these tools.
| Arcana | Fool | Magician | Priestess | Empress | Emperor | Hierophant | Lovers | Chariot | Justice | Hermit | Fortune | Strength | Hanged | Death | Temperance | Devil | Tower | Star | Moon | Sun | Judgement | Aeon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fool | Same | Hierophant | Magician | Star | Temperance | Hanged | Justice | Emperor | Lovers | Priestess | Strength | Death | Devil | Fortune | Chariot | Hermit | Moon | Devil | Empress | Judgement | Aeon | Death |
| Magician | Hierophant | Same | Justice | Hanged | Lovers | Hermit | Chariot | Devil | Hierophant | Moon | Lovers | Emperor | Fool | Priestess | Justice | Temperance | Chariot | Strength | Strength | Empress | Star | Sun |
| Priestess | Magician | Justice | Same | Temperance | Justice | Lovers | Magician | Fool | Lovers | Strength | Hanged | Moon | Hierophant | Justice | Fortune | Emperor | Empress | Emperor | Star | Hierophant | Hanged | Empress |
| Empress | Star | Hanged | Temperance | Same | Chariot | Tower | Moon | Hermit | Emperor | Sun | Strength | Fool | Star | Lovers | Hierophant | Tower | Devil | Priestess | Aeon | Emperor | Lovers | Priestess |
| Emperor | Temperance | Lovers | Justice | Chariot | Same | Strength | Chariot | Devil | Hanged | Hierophant | Star | Magician | Death | Hermit | Star | Moon | Strength | Hierophant | Lovers | Temperance | Sun | Fortune |
| Hierophant | Hanged | Hermit | Lovers | Tower | Strength | Same | Magician | Justice | Fool | Chariot | Moon | Fortune | Strength | Fortune | Hermit | Priestess | Temperance | Moon | Magician | Tower | Emperor | Sun |
| Lovers | Justice | Chariot | Magician | Moon | Chariot | Magician | Same | Priestess | Emperor | Fool | Temperance | Hermit | Justice | Hanged | Death | Star | Sun | Death | Empress | Devil | Moon | Tower |
| Chariot | Emperor | Devil | Fool | Hermit | Devil | Justice | Priestess | Same | Magician | Lovers | Priestess | Temperance | Strength | Hierophant | Hermit | Hanged | Star | Fortune | Temperance | Strength | Empress | Hermit |
| Justice | Lovers | Hierophant | Lovers | Emperor | Hanged | Fool | Emperor | Magician | Same | Magician | Hanged | Star | Priestess | Hermit | Moon | Temperance | Sun | Hermit | Temperance | Magician | Fool | Judgement |
| Hermit | Priestess | Moon | Strength | Sun | Hierophant | Chariot | Fool | Lovers | Magician | Same | Justice | Emperor | Temperance | Chariot | Magician | Strength | Emperor | Fool | Hierophant | Star | Temperance | Devil |
| Fortune | Strength | Lovers | Hanged | Strength | Star | Moon | Temperance | Priestess | Hanged | Justice | Same | Sun | Magician | Star | Tower | Empress | Aeon | Magician | Death | Judgement | Sun | Moon |
| Strength | Death | Emperor | Moon | Fool | Magician | Fortune | Hermit | Temperance | Star | Emperor | Sun | Same | Chariot | Empress | Moon | Lovers | Hanged | Priestess | Devil | Lovers | Devil | Fool |
| Hanged | Devil | Fool | Hierophant | Star | Death | Strength | Justice | Strength | Priestess | Temperance | Magician | Chariot | Same | Strength | Hierophant | Priestess | Death | Empress | Chariot | Aeon | Tower | Death |
| Death | Fortune | Priestess | Justice | Lovers | Hermit | Fortune | Hanged | Hierophant | Hermit | Chariot | Star | Empress | Strength | Same | Devil | Tower | Aeon | Sun | Hanged | Justice | Devil | None |
| Temperance | Chariot | Justice | Fortune | Hierophant | Star | Hermit | Death | Hermit | Moon | Magician | Tower | Moon | Hierophant | Devil | Same | Fool | Devil | Fortune | Priestess | Chariot | Empress | Justice |
| Devil | Hermit | Temperance | Emperor | Tower | Moon | Priestess | Star | Hanged | Temperance | Strength | Empress | Lovers | Priestess | Tower | Fool | Same | Judgement | Justice | Fool | Death | Death | Star |
| Tower | Moon | Chariot | Empress | Devil | Strength | Temperance | Sun | Star | Sun | Emperor | Aeon | Hanged | Death | Aeon | Devil | Judgement | Same | Judgement | Fortune | Hierophant | Aeon | Sun |
| Star | Devil | Strength | Emperor | Priestess | Hierophant | Moon | Death | Fortune | Hermit | Fool | Magician | Priestess | Empress | Sun | Fortune | Justice | Judgement | Same | Sun | Justice | Tower | Judgement |
| Moon | Empress | Strength | Star | Aeon | Lovers | Magician | Empress | Temperance | Temperance | Hierophant | Death | Devil | Chariot | Hanged | Priestess | Fool | Fortune | Sun | Same | Tower | Fortune | Judgement |
| Sun | Judgement | Empress | Hierophant | Emperor | Temperance | Tower | Devil | Strength | Magician | Star | Judgement | Lovers | Aeon | Justice | Chariot | Death | Hierophant | Justice | Tower | Same | Aeon | Empress |
| Judgement | Aeon | Star | Hanged | Lovers | Sun | Emperor | Moon | Empress | Fool | Temperance | Sun | Devil | Tower | Devil | Empress | Death | Aeon | Tower | Fortune | Aeon | Same | Fool |
| Aeon | Death | Sun | Empress | Priestess | Fortune | Sun | Tower | Hermit | Judgement | Devil | Moon | Fool | Death | None | Justice | Star | Sun | Judgement | Judgement | Empress | Fool | Same |
- Reload combat and Persona referenceaqiu384 / megaten-database (community)
- aqiu384 / megaten-fusion-tool source and license
Gameplay references
Community references support the compendium, Social Links, school answers, equipment and gameplay guides. Official product information is credited separately from strategy references.
- Persona 3 Reload official websiteATLUS / SEGA
- Reload combat and Persona referenceaqiu384 / megaten-database (community)
- Reload social eventsaqiu384 / megaten-database (community)
- Reload overworld referenceaqiu384 / megaten-database (community)
- Reload equipment inventoryaqiu384 / megaten-database (community)
- Reload Tartarus referenceaqiu384 / megaten-database (community)
Elizabeth Requests
- Reload overworld referenceaqiu384 / megaten-database (community)
Achievements
- Persona 3 Reload achievementsSteam / ATLUS
- Persona 3 Reload PlayStation trophy gradesPowerPyx
Credits & attribution
Persona 3 Reload and its characters, artwork and game assets belong to ATLUS and SEGA. AstraVoy is an independent fan reference.
- Persona 3 Reload official websiteATLUS / SEGA
- aqiu384 / megaten-database
- Persona 3 Reload official Steam artwork and achievement iconsATLUS / SEGA
- Reload Arcana artwork referenceATLUS artwork · boundlessend asset mirror
- Reload combat attribute iconsATLUS artwork · Megami Tensei Wiki / DLMatias asset mirror
The admitted megaten-fusion-tool software and factual rule inputs are released under the Unlicense. That software license does not grant ownership of the game’s artwork.

Social Stats