
Valkyrie
StrengthBase level 10
Base stats at Lv. 10
- Strength
- 11
- Magic
- 7
- Endurance
- 6
- Agility
- 8
- Luck
- 5
Affinities
- Slash
- Normal
- Strike
- Normal
- Pierce
- Resist
- Fire
- Weak
- Ice
- Resist
- Electric
- Normal
- Wind
- Normal
- Light
- Normal
- Dark
- Normal
- Almighty
- Normal
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Power Slash | Slash | 7% HP | 1 hit · 1 foe · Power 50 |
| Starting | Bufu | Ice | 4 SP | 15% Freeze · 1 hit · 1 foe · Power 40 |
| Starting | Dodge Slash | Passive | Passive | Slash evasion x1.15 · Self |
| Level-up skills | ||||
| Lv. 12 | Auto Sukukaja | Passive | Passive | Begins battle with Sukukaja · Self |
| Lv. 13 | Vacuum Slash | Slash | 14% HP | 1 hit · All foes · Power 85 |
| Lv. 15 | Fatal End | Slash | 10% HP | 35% Fear · 1 hit · 1 foe · Power 110 |
Fusion recipes
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements | Use recipe |
|---|---|---|---|---|
ForneusEmperor · Lv. 7 | OmoikaneHierophant · Lv. 7 | Normal | ||
ApsarasPriestess · Lv. 2 | OnmorakiHermit · Lv. 8 | Normal | ||
LilimDevil · Lv. 8 | OnmorakiHermit · Lv. 8 | Normal | ||
Ara MitamaChariot · Lv. 6 | InugamiHanged · Lv. 10 | Normal | ||
ChimeraChariot · Lv. 9 | InugamiHanged · Lv. 10 | Normal | ||
OmoikaneHierophant · Lv. 7 | InugamiHanged · Lv. 10 | Normal | ||
OnmorakiHermit · Lv. 8 | UnicornPriestess · Lv. 11 | Normal | ||
NekomataMagician · Lv. 3 | GuruluMoon · Lv. 14 | Normal |











