
Inugami
HangedBase level 10
Base stats at Lv. 10
- Strength
- 4
- Magic
- 8
- Endurance
- 7
- Agility
- 7
- Luck
- 11
Affinities
- Slash
- Normal
- Strike
- Normal
- Pierce
- Normal
- Fire
- Null
- Ice
- Normal
- Electric
- Normal
- Wind
- Weak
- Light
- Normal
- Dark
- Resist
- Almighty
- Normal
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Poisma | Ailment | 5 SP | 70% Poison · 1 hit · 1 foe |
| Starting | Foul Breath | Almighty | 8 SP | Raises ailment susceptibility for 3 turns · 1 hit · 1 foe |
| Level-up skills | ||||
| Lv. 11 | Poison Boost | Passive | Passive | Poison affliction rate x1.5 · Self |
| Lv. 12 | Maragi | Fire | 8 SP | 1 hit · All foes · Power 40 |
| Lv. 14 | Media | Recovery | 7 SP | HP restore · 1 hit · All allies · Power 50 |
Fusion recipes
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements | Use recipe |
|---|---|---|---|---|
AngelJustice · Lv. 4 | ForneusEmperor · Lv. 7 | Normal | ||
OrpheusFool · Lv. 1 | OmoikaneHierophant · Lv. 7 | Normal | ||
Ara MitamaChariot · Lv. 6 | LilimDevil · Lv. 8 | Normal | ||
LilimDevil · Lv. 8 | ChimeraChariot · Lv. 9 | Normal | ||
ForneusEmperor · Lv. 7 | ArchangelJustice · Lv. 10 | Normal | ||
OmoikaneHierophant · Lv. 7 | SlimeFool · Lv. 12 | Normal | ||
OrpheusFool · Lv. 1 | BerithHierophant · Lv. 13 | Normal | ||
AngelJustice · Lv. 4 | FortunaFortune · Lv. 15 | Normal |











