
Nekomata
MagicianBase level 3
Base stats at Lv. 3
- Strength
- 4
- Magic
- 4
- Endurance
- 2
- Agility
- 5
- Luck
- 2
Affinities
- Slash
- Normal
- Strike
- Normal
- Pierce
- Normal
- Fire
- Normal
- Ice
- Normal
- Electric
- Weak
- Wind
- Resist
- Light
- Normal
- Dark
- Normal
- Almighty
- Normal
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Agi | Fire | 3 SP | 1 hit · 1 foe · Power 40 |
| Starting | Rakunda | Support | 8 SP | Defense x0.6 for 3 turns · 1 hit · 1 foe |
| Level-up skills | ||||
| Lv. 4 | Power Slash | Slash | 7% HP | 1 hit · 1 foe · Power 50 |
| Lv. 5 | Resist Distress | Passive | Passive | Distress susceptibility x0.5 · Self |
| Lv. 6 | Marin Karin | Ailment | 5 SP | 60% Charm · 1 hit · 1 foe |
| Lv. 8 | Maragi | Fire | 8 SP | 1 hit · All foes · Power 40 |
Fusion recipes
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements | Use recipe |
|---|---|---|---|---|
ApsarasPriestess · Lv. 2 | PixieLovers · Lv. 2 | Normal | ||
OrpheusFool · Lv. 1 | ApsarasPriestess · Lv. 2 | Normal | ||
Jack FrostMagician · Lv. 8 | Jack-o'-LanternMagician · Lv. 15 | Same Arcana | ||
Jack FrostMagician · Lv. 8 | Hua PoMagician · Lv. 19 | Same Arcana | Clear Elizabeth's Request #77 |






