
Jack Frost
MagicianBase level 8
Origin
Jack Frost personifies winter cold in English folklore. The figure is associated with the delicate frost patterns on windows and is often portrayed as a mischievous spirit.
Base stats at Lv. 8
- Strength
- 5
- Magic
- 9
- Endurance
- 8
- Agility
- 6
- Luck
- 4
Affinities
- Slash
- Normal
- Strike
- Normal
- Pierce
- Normal
- Fire
- Weak
- Ice
- Null
- Electric
- Normal
- Wind
- Normal
- Light
- Normal
- Dark
- Normal
- Almighty
- Normal
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Bufu | Ice | 4 SP | 15% Freeze · 1 hit · 1 foe · Power 40 |
| Starting | Pulinpa | Ailment | 5 SP | 60% Confuse · 1 hit · 1 foe |
| Level-up skills | ||||
| Lv. 10 | Mabufu | Ice | 10 SP | 10% Freeze · 1 hit · All foes · Power 40 |
| Lv. 11 | Sonic Punch | Strike | 9% HP | 35% Distress · 1 hit · 1 foe · Power 70 |
| Lv. 12 | Freeze Boost | Passive | Passive | Freeze affliction rate x1.5 · Self |
| Lv. 13 | Ice Boost | Passive | Passive | Ice dmg dealt x1.25 · Self |
| Theurgy | ||||
| Theurgy | Jack Brothers | Almighty | Special resource | 80% Down · 1 hit · All foes · Power 80 |
Fusion recipes
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements | Use recipe |
|---|---|---|---|---|
ApsarasPriestess · Lv. 2 | SilkyLovers · Lv. 5 | Normal | ||
AngelJustice · Lv. 4 | Ara MitamaChariot · Lv. 6 | Normal | ||
PixieLovers · Lv. 2 | OmoikaneHierophant · Lv. 7 | Normal | ||
SilkyLovers · Lv. 5 | OmoikaneHierophant · Lv. 7 | Normal | ||
AngelJustice · Lv. 4 | OnmorakiHermit · Lv. 8 | Normal | ||
AngelJustice · Lv. 4 | ChimeraChariot · Lv. 9 | Normal | ||
OrpheusFool · Lv. 1 | UnicornPriestess · Lv. 11 | Normal | ||
PixieLovers · Lv. 2 | UnicornPriestess · Lv. 11 | Normal |










