
Thor
ChariotBase level 64
Base stats at Lv. 64
- Strength
- 54
- Magic
- 50
- Endurance
- 42
- Agility
- 30
- Luck
- 35
Affinities
- Slash
- Normal
- Strike
- Null
- Pierce
- Normal
- Fire
- Normal
- Ice
- Normal
- Electric
- Null
- Wind
- Weak
- Light
- Normal
- Dark
- Normal
- Almighty
- Normal
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Ziodyne | Electricity | 14 SP | 15% Shock · 1 hit · 1 foe · Power 220 |
| Starting | Maziodyne | Electricity | 24 SP | 10% Shock · 1 hit · All foes · Power 220 |
| Starting | Gigantic Fist | Strike | 14% HP | 1 hit · 1 foe · Power 380 |
| Level-up skills | ||||
| Lv. 66 | High Counter | Passive | Passive | 20% chance to repel phys dmg taken · Self |
| Lv. 68 | Elec Amp | Passive | Passive | Elec dmg dealt x1.5 · Self |
| Lv. 71 | God's Hand | Strike | 25% HP | 1 hit · 1 foe · Power 800 |
Fusion recipes
- Maxed Social Link: Chariot Rank 10
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements | Use recipe |
|---|---|---|---|---|
BelphegorEmperor · Lv. 53 | AstarteEmpress · Lv. 54DLC | Normal | ||
DecarabiaFool · Lv. 54 | SuzakuTemperance · Lv. 55 | Normal | Tziah I 143 | |
JatayuSun · Lv. 55 | SuzakuTemperance · Lv. 55 | Normal | ||
ChernobogMoon · Lv. 56 | MadaHanged · Lv. 57 | Normal | ||
DionysusMoon · Lv. 49 | MadaHanged · Lv. 57 | Normal | ||
SiegfriedStrength · Lv. 54 | MadaHanged · Lv. 57 | Normal | ||
Kurama TenguHermit · Lv. 46 | MotDeath · Lv. 58 | Normal | ||
NebirosHermit · Lv. 52 | MotDeath · Lv. 58 | Normal | Clear Elizabeth's Request #49 |












