
Decarabia
FoolBase level 54
Base stats at Lv. 54
- Strength
- 35
- Magic
- 35
- Endurance
- 35
- Agility
- 35
- Luck
- 35
Affinities
- Slash
- Weak
- Strike
- Normal
- Pierce
- Normal
- Fire
- Normal
- Ice
- Normal
- Electric
- Normal
- Wind
- Normal
- Light
- Normal
- Dark
- Normal
- Almighty
- Normal
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Megido | Almighty | 20 SP | 1 hit · All foes · Power 170 |
| Starting | Tetrakarn | Support | 24 SP | Repels next phys attack · 1 hit · 1 ally |
| Starting | Invigorate 2 | Passive | Passive | 5 SP restore each turn · Self |
| Level-up skills | ||||
| Lv. 55 | Agidyne | Fire | 12 SP | 1 hit · 1 foe · Power 220 |
| Lv. 56 | Fast Heal | Passive | Passive | Ailment recovery time x0.5 · Self |
| Lv. 58 | Megidola | Almighty | 32 SP | 1 hit · All foes · Power 380 |
| Lv. 60 | Null Slash | Passive | Passive | Nullifies Slash dmg taken · Self |
| Theurgy | ||||
| Theurgy | Best Friends | Support | Special resource | Charge + Concentrate · 1 hit · 1 ally |
Fusion recipes
- Story Progression: Tziah I 143
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements | Use recipe |
|---|---|---|---|---|
White RiderStrength · Lv. 46 | NidhoggrAeon · Lv. 47 | Normal | ||
Shiki-OujiChariot · Lv. 45 | ParvatiPriestess · Lv. 48 | Normal | ||
White RiderStrength · Lv. 46 | HaritiEmpress · Lv. 48 | Normal | ||
Kurama TenguHermit · Lv. 46 | TitaniaLovers · Lv. 49 | Normal | ||
SuccubusDevil · Lv. 47 | DionysusMoon · Lv. 49 | Normal | ||
HecatoncheiresHanged · Lv. 47 | RangdaMagician · Lv. 50 | Normal | ||
Kurama TenguHermit · Lv. 46 | GaneshaStar · Lv. 51 | Normal | ||
AnubisJudgement · Lv. 40 | ThroneJustice · Lv. 52 | Normal |














