
White Rider
StrengthBase level 46
Base stats at Lv. 46
- Strength
- 36
- Magic
- 27
- Endurance
- 30
- Agility
- 27
- Luck
- 25
Affinities
- Slash
- Normal
- Strike
- Normal
- Pierce
- Normal
- Fire
- Resist
- Ice
- Weak
- Electric
- Normal
- Wind
- Normal
- Light
- Null
- Dark
- Repel
- Almighty
- Normal
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Maeiga | Dark | 16 SP | 1 hit · All foes · Power 140 |
| Starting | Arrow Rain | Pierce | 16% HP | 1–4 hits · All foes · Power 27 |
| Starting | Mudoon | Dark | 14 SP | 50% Instakill · 1 hit · 1 foe |
| Level-up skills | ||||
| Lv. 47 | Poison Arrow | Pierce | 13% HP | 50% Poison · 1 hit · 1 foe · Power 300 |
| Lv. 48 | Pierce Boost | Passive | Passive | Pierce dmg dealt x1.25 · Self |
| Lv. 49 | Null Fear | Passive | Passive | Prevents Fear · Self |
| Lv. 51 | Evade Dark | Passive | Passive | Dark evasion x1.4 · Self |
Fusion recipes
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements | Use recipe |
|---|---|---|---|---|
Black FrostFool · Lv. 37 | ClothoFortune · Lv. 37 | Normal | ||
MiladyEmpress · Lv. 36DLC | ClothoFortune · Lv. 37 | Normal | ||
IncubusDevil · Lv. 37 | DakiniHermit · Lv. 38 | Normal | ||
CendrillonStar · Lv. 36DLC | OrobasMagician · Lv. 39 | Normal | ||
GirimekhalaMoon · Lv. 39 | OrobasMagician · Lv. 39 | Normal | ||
KaguyaMoon · Lv. 34DLC | OrobasMagician · Lv. 39 | Normal | ||
King FrostEmperor · Lv. 34 | Cu ChulainnTower · Lv. 40 | Normal | Clear Elizabeth's Request #24 | |
King FrostEmperor · Lv. 34 | ThothHierophant · Lv. 40 | Normal | Clear Elizabeth's Request #24 Clear Elizabeth's Request #78 |












