
Black Frost
FoolBase level 37
Base stats at Lv. 37
- Strength
- 22
- Magic
- 34
- Endurance
- 23
- Agility
- 25
- Luck
- 20
Affinities
- Slash
- Normal
- Strike
- Normal
- Pierce
- Normal
- Fire
- Null
- Ice
- Drain
- Electric
- Normal
- Wind
- Normal
- Light
- Weak
- Dark
- Repel
- Almighty
- Normal
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Maeiga | Dark | 16 SP | 1 hit · All foes · Power 140 |
| Starting | Bufula | Ice | 8 SP | 15% Freeze · 1 hit · 1 foe · Power 100 |
| Starting | Matarukaja | Support | 24 SP | Attack x1.4 for 3 turns · 1 hit · All allies |
| Level-up skills | ||||
| Lv. 38 | Agidyne | Fire | 12 SP | 1 hit · 1 foe · Power 220 |
| Lv. 39 | Dark Boost | Passive | Passive | Dark dmg dealt x1.25 · Self |
| Lv. 40 | Bufudyne | Ice | 14 SP | 15% Freeze · 1 hit · 1 foe · Power 220 |
| Lv. 42 | Fast Heal | Passive | Passive | Ailment recovery time x0.5 · Self |
| Lv. 43 | Resist Light | Passive | Passive | Light dmg taken x0.5 · Self |
| Theurgy | ||||
| Theurgy | King and I | Ice | Special resource | 50% Freeze, ignores resistances · 1 hit · All foes · Power 180 |
Fusion recipes
Fixed special fusion
Jack FrostMagician · Lv. 8
Jack-o'-LanternMagician · Lv. 15
King FrostEmperor · Lv. 34Clear Elizabeth's Request #24
