
Belphegor
EmperorBase level 53
Base stats at Lv. 53
- Strength
- 34
- Magic
- 43
- Endurance
- 38
- Agility
- 28
- Luck
- 29
Affinities
- Slash
- Normal
- Strike
- Normal
- Pierce
- Normal
- Fire
- Weak
- Ice
- Resist
- Electric
- Resist
- Wind
- Normal
- Light
- Weak
- Dark
- Drain
- Almighty
- Normal
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Mabufula | Ice | 16 SP | 10% Freeze · 1 hit · All foes · Power 100 |
| Starting | Maeiga | Dark | 16 SP | 1 hit · All foes · Power 140 |
| Starting | Dodge Light | Passive | Passive | Light evasion x1.15 · Self |
| Level-up skills | ||||
| Lv. 54 | Mudoon | Dark | 14 SP | 50% Instakill · 1 hit · 1 foe |
| Lv. 55 | Stagnant Air | Almighty | 12 SP | Raises ailment susceptibility for 3 turns · 1 hit · Universal |
| Lv. 57 | Endure Light | Passive | Passive | 100% chance to endure Light instakill · Self |
| Lv. 59 | Maeigaon | Dark | 25 SP | 1 hit · All foes · Power 350 |
Fusion recipes
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements | Use recipe |
|---|---|---|---|---|
SuccubusDevil · Lv. 47 | ParvatiPriestess · Lv. 48 | Normal | ||
Kurama TenguHermit · Lv. 46 | Magatsu-IzanagiTower · Lv. 50DLC | Normal | ||
White RiderStrength · Lv. 46 | RangdaMagician · Lv. 50 | Normal | ||
ParvatiPriestess · Lv. 48 | GaneshaStar · Lv. 51 | Normal | ||
HaritiEmpress · Lv. 48 | ThroneJustice · Lv. 52 | Normal | ||
HecateLovers · Lv. 42DLC | ThroneJustice · Lv. 52 | Normal | ||
IzanagiFool · Lv. 46DLC | KoumokutenChariot · Lv. 52 | Normal | ||
Magatsu-IzanagiTower · Lv. 50DLC | NebirosHermit · Lv. 52 | Normal | Clear Elizabeth's Request #49 |













