
Surt
MagicianBase level 60
Base stats at Lv. 60
- Strength
- 43
- Magic
- 51
- Endurance
- 40
- Agility
- 28
- Luck
- 34
Affinities
- Slash
- Normal
- Strike
- Normal
- Pierce
- Normal
- Fire
- Drain
- Ice
- Weak
- Electric
- Normal
- Wind
- Normal
- Light
- Normal
- Dark
- Normal
- Almighty
- Normal
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Agidyne | Fire | 12 SP | 1 hit · 1 foe · Power 220 |
| Starting | Deathbound | Slash | 19% HP | 1 hit · All foes · Power 350 |
| Starting | Auto Tarukaja | Passive | Passive | Begins battle with Tarukaja · Self |
| Level-up skills | ||||
| Lv. 61 | Maragidyne | Fire | 24 SP | 1 hit · All foes · Power 220 |
| Lv. 62 | Marakunda | Support | 24 SP | Defense x0.6 for 3 turns · 1 hit · All foes |
| Lv. 64 | Inferno | Fire | 40 SP | 1 hit · 1 foe · Power 600 |
| Lv. 66 | Fire Amp | Passive | Passive | Fire dmg dealt x1.5 · Self |
Fusion recipes
- Maxed Teammate Link: Junpei Max Link
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements | Use recipe |
|---|---|---|---|---|
KoumokutenChariot · Lv. 52 | ThroneJustice · Lv. 52 | Normal | ||
NebirosHermit · Lv. 52 | ThroneJustice · Lv. 52 | Normal | Clear Elizabeth's Request #49 | |
TitaniaLovers · Lv. 49 | AnatPriestess · Lv. 53DLC | Normal | ||
AnatPriestess · Lv. 53DLC | DecarabiaFool · Lv. 54 | Normal | Tziah I 143 | |
BelphegorEmperor · Lv. 53 | SiegfriedStrength · Lv. 54 | Normal | ||
Kamu Susano-oEmperor · Lv. 47DLC | SiegfriedStrength · Lv. 54 | Normal | ||
ParvatiPriestess · Lv. 48 | DecarabiaFool · Lv. 54 | Normal | Tziah I 143 | |
Kurama TenguHermit · Lv. 46 | SuzakuTemperance · Lv. 55 | Normal |












