
Mishaguji
HierophantBase level 48
Base stats at Lv. 48
- Strength
- 36
- Magic
- 35
- Endurance
- 30
- Agility
- 24
- Luck
- 26
Affinities
- Slash
- Normal
- Strike
- Normal
- Pierce
- Normal
- Fire
- Normal
- Ice
- Weak
- Electric
- Null
- Wind
- Normal
- Light
- Normal
- Dark
- Null
- Almighty
- Normal
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Mazionga | Electricity | 16 SP | 10% Shock · 1 hit · All foes · Power 100 |
| Starting | Deathbound | Slash | 19% HP | 1 hit · All foes · Power 350 |
| Starting | Marin Karin | Ailment | 5 SP | 60% Charm · 1 hit · 1 foe |
| Level-up skills | ||||
| Lv. 49 | Ziodyne | Electricity | 14 SP | 15% Shock · 1 hit · 1 foe · Power 220 |
| Lv. 50 | Matarukaja | Support | 24 SP | Attack x1.4 for 3 turns · 1 hit · All allies |
| Lv. 52 | Vile Assault | Pierce | 15% HP | Dmg dealt x1.5 on Downed foes · 1 hit · 1 foe · Power 400 |
| Lv. 54 | Null Strike | Passive | Passive | Nullifies Strike dmg taken · Self |
Fusion recipes
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements | Use recipe |
|---|---|---|---|---|
OrobasMagician · Lv. 39 | OseFool · Lv. 41 | Normal | ||
Seiten Taisei AChariot · Lv. 40DLC | SamaelDeath · Lv. 41 | Normal | ||
OrobasMagician · Lv. 39 | DominionJustice · Lv. 42 | Normal | ||
Black FrostFool · Lv. 37 | MercuriusMagician · Lv. 43DLC | Normal | ||
DakiniHermit · Lv. 38 | Naga RajaEmperor · Lv. 43 | Normal | ||
DominionJustice · Lv. 42 | MercuriusMagician · Lv. 43DLC | Normal | ||
KaiwanStar · Lv. 42 | Naga RajaEmperor · Lv. 43 | Normal | ||
OseFool · Lv. 41 | MercuriusMagician · Lv. 43DLC | Normal |










