
Samael
DeathBase level 41
Base stats at Lv. 41
- Strength
- 26
- Magic
- 31
- Endurance
- 27
- Agility
- 21
- Luck
- 25
Affinities
- Slash
- Normal
- Strike
- Normal
- Pierce
- Normal
- Fire
- Normal
- Ice
- Resist
- Electric
- Null
- Wind
- Weak
- Light
- Normal
- Dark
- Null
- Almighty
- Normal
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Maeiga | Dark | 16 SP | 1 hit · All foes · Power 140 |
| Starting | Masukunda | Support | 24 SP | Hit and evasion x0.7 for 3 turns · 1 hit · All foes |
| Starting | Poison Mist | Ailment | 10 SP | 50% Poison · 1 hit · All foes |
| Level-up skills | ||||
| Lv. 42 | Dekunda | Support | 10 SP | Removes -kunda effects · 1 hit · All allies |
| Lv. 43 | Mudoon | Dark | 14 SP | 50% Instakill · 1 hit · 1 foe |
| Lv. 44 | Megido | Almighty | 20 SP | 1 hit · All foes · Power 170 |
| Lv. 46 | Ghastly Wail | Almighty | 28 SP | 100% instakill when Fear · 1 hit · All foes |
Fusion recipes
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements | Use recipe |
|---|---|---|---|---|
CendrillonStar · Lv. 36DLC | Saki MitamaLovers · Lv. 36 | Normal | ||
GenbuTemperance · Lv. 30 | Saki MitamaLovers · Lv. 36 | Normal | ||
HanumanStrength · Lv. 36 | Black FrostFool · Lv. 37 | Normal | ||
JikokutenStrength · Lv. 29 | Black FrostFool · Lv. 37 | Normal | ||
KaguyaMoon · Lv. 34DLC | ClothoFortune · Lv. 37 | Normal | ||
ThunderbirdSun · Lv. 35 | IncubusDevil · Lv. 37 | Normal | ||
EligorTower · Lv. 31 | VasukiHanged · Lv. 38 | Normal | ||
King FrostEmperor · Lv. 34 | VasukiHanged · Lv. 38 | Normal | Clear Elizabeth's Request #24 |













