
Nekomata
MagicianBase level 17
Base stats at Lv. 17
- Strength
- 13
- Magic
- 10
- Endurance
- 12
- Agility
- 15
- Luck
- 8
Affinities
- Physical
- Normal
- Gun
- Normal
- Fire
- Normal
- Ice
- Normal
- Electric
- Weak
- Wind
- Normal
- Psychic
- Resist
- Nuclear
- Normal
- Bless
- Normal
- Curse
- Normal
Trait
Foul Odor
Ailment affliction rate x2 after Baton Pass
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Magaru | Wind | 8 SP | 1 hit · All foes · Power 40 |
| Starting | Terror Claw | Physical | 8% HP | 35% Fear · 1 hit · 1 foe · Power 70 |
| Starting | Evil Touch | Ailment | 3 SP | 70% Fear · 1 hit · 1 foe |
| Level-up skills | ||||
| Lv. 18 | Hysterical Slap | Physical | 9% HP | 35% Rage · 1 hit · 1 foe · Power 80 |
| Lv. 20 | Wind Break | Support | 6 SP | Removes Wind resistance for 3 turns · 1 hit · All foes |
| Lv. 21 | Elec Wall | Support | 18 SP | Adds Elec resistance for 3 turns · 1 hit · 1 ally |
| Lv. 22 | Dodge Elec | Passive | Passive | Elec evasion x1.15 · Self |
Fusion recipes
86 recipes
All DLC enabled · Unlocks assumed
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements |
|---|---|---|---|
Cait SithMagician · Lv. 5 | RegentEmperor · Lv. 10 | Treasure Demon | Ordinary ingredient: Lv. 11–16 Try pair |
Jack-o'-LanternMagician · Lv. 2 | RegentEmperor · Lv. 10 | Treasure Demon | Ordinary ingredient: Lv. 11–16 Try pair |
KodamaStar · Lv. 11 | Orpheus FFool · Lv. 11DLC | Normal | Try pair |
RegentEmperor · Lv. 10 | Jack FrostMagician · Lv. 11 | Treasure Demon | Ordinary ingredient: Lv. 11–16 Try pair |
AngelJustice · Lv. 9 | Ippon-DataraHermit · Lv. 13 | Normal | Try pair |
KodamaStar · Lv. 11 | Orpheus F PicaroFool · Lv. 13DLC | Normal | Try pair |
OnmorakiMoon · Lv. 12 | Ame-no-UzumeLovers · Lv. 13 | Normal | Try pair |
Ippon-DataraHermit · Lv. 13 | ArchangelJustice · Lv. 14 | Normal | Try pair |
Showing 8 of 86 recipes.
All recipesItemization
Compare itemization resultsRelated guides: Combat Fundamentals · Persona Stats & Affinities












