
Angel
JusticeBase level 9
Base stats at Lv. 9
- Strength
- 6
- Magic
- 9
- Endurance
- 5
- Agility
- 9
- Luck
- 5
Affinities
- Physical
- Normal
- Gun
- Weak
- Fire
- Normal
- Ice
- Normal
- Electric
- Resist
- Wind
- Normal
- Psychic
- Normal
- Nuclear
- Normal
- Bless
- Null
- Curse
- Weak
Trait
Skillful Combo
Single-target dmg dealt x1.2 after Baton Pass
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Kouha | Bless | 4 SP | 1 hit · 1 foe · Power 50 |
| Starting | Makajam | Ailment | 3 SP | 70% Forget · 1 hit · 1 foe |
| Starting | Dia | Recovery | 3 SP | HP restore · 1 hit · 1 ally · Power 50 |
| Level-up skills | ||||
| Lv. 10 | Baisudi | Recovery | 4 SP | Removes Burn, Freeze, Shock · 1 hit · 1 ally |
| Lv. 11 | Dodge Curse | Passive | Passive | Curse evasion x1.15 · Self |
| Lv. 12 | Dekunda | Support | 10 SP | Removes -kunda effects · 1 hit · All allies |
Fusion recipes
12 recipes
All DLC enabled · Unlocks assumed
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements |
|---|---|---|---|
ArseneFool · Lv. 1 | SuccubusMoon · Lv. 7 | Normal | Try pair |
SuccubusMoon · Lv. 7 | ObariyonFool · Lv. 8 | Normal | Try pair |
ArseneFool · Lv. 1 | OnmorakiMoon · Lv. 12 | Normal | Try pair |
ArchangelJustice · Lv. 14 | Queen's NecklaceEmpress · Lv. 15 | Treasure Demon | Ordinary ingredient: Lv. 14 Try pair |
ArseneFool · Lv. 1 | KaguyaMoon · Lv. 16DLC | Normal | Try pair |
ArseneFool · Lv. 1 | SuzakuSun · Lv. 16 | Normal | Try pair |
ArchangelJustice · Lv. 14 | Stone of SconeFortune · Lv. 20 | Treasure Demon | Ordinary ingredient: Lv. 14 Try pair |
ArchangelJustice · Lv. 14 | PrincipalityJustice · Lv. 29 | Same Arcana | Try pair |
Showing 8 of 12 recipes.
All recipesItemization
Compare itemization resultsRelated guides: Combat Fundamentals · Persona Stats & Affinities










