
Kaguya
Base stats at Lv. 16
- Strength
- 11
- Magic
- 15
- Endurance
- 12
- Agility
- 11
- Luck
- 6
Affinities
- Physical
- Normal
- Gun
- Normal
- Fire
- Weak
- Ice
- Normal
- Electric
- Normal
- Wind
- Resist
- Psychic
- Normal
- Nuclear
- Normal
- Bless
- Null
- Curse
- Null
Trait
Inviolable Beauty
Repelled dmg dealt x3
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Shining Arrows | Bless | 22 SP | 4–8 hits · Unique · All foes · Power 15 |
| Starting | Mediarama | Recovery | 12 SP | HP restore · 1 hit · All allies · Power 140 |
| Starting | Counterstrike | Passive | Passive | 15% chance to repel Phys or Gun dmg taken · Self |
| Level-up skills | ||||
| Lv. 17 | Divine Grace | Passive | Passive | HP restore skill pwr x1.5 · Self |
| Lv. 18 | Amrita Shower | Recovery | 12 SP | Amrita · 1 hit · All allies |
| Lv. 21 | Diarahan | Recovery | 18 SP | 100% HP restore · 1 hit · 1 ally |
| Lv. 22 | Repel Phys | Passive | Passive | Repels Phys dmg taken · Self |
Fusion recipes
68 recipes
All DLC enabled · Unlocks assumed
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements |
|---|---|---|---|
SuccubusMoon · Lv. 7 | RegentEmperor · Lv. 10 | Treasure Demon | Ordinary ingredient: Lv. 17–18 Try pair |
RegentEmperor · Lv. 10 | OnmorakiMoon · Lv. 12 | Treasure Demon | Ordinary ingredient: Lv. 17–18 Try pair |
ApsarasPriestess · Lv. 11 | Orpheus F PicaroFool · Lv. 13DLC | Normal | Try pair |
SlimeChariot · Lv. 10 | ArchangelJustice · Lv. 14 | Normal | Try pair |
KodamaStar · Lv. 11 | ShiisaaStrength · Lv. 15 | Normal | Try pair |
SuccubusMoon · Lv. 7 | Queen's NecklaceEmpress · Lv. 15 | Treasure Demon | Ordinary ingredient: Lv. 7–11 Try pair |
ApsarasPriestess · Lv. 11 | High PixieFool · Lv. 16 | Normal | Try pair |
ShiisaaStrength · Lv. 15 | SuzakuSun · Lv. 16 | Normal | Try pair |
Showing 8 of 68 recipes.
All recipesItemization
- Normal
- Moonlight RobeArmor
- Fusion Alarm
- Moonlight Robe RArmor
Related guides: Combat Fundamentals · Persona Stats & Affinities












