
Surt
MagicianBase level 69
Base stats at Lv. 69
- Strength
- 41
- Magic
- 54
- Endurance
- 39
- Agility
- 40
- Luck
- 40
Affinities
- Physical
- Normal
- Fire
- Repel
- Ice
- Weak
- Electricity
- Normal
- Wind
- Null
- Light
- Normal
- Dark
- Normal
- Almighty
- Normal
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Agidyne | Fire | 12 SP | Deals fire damage. · 1 hit · 1 foe · Power 160 |
| Starting | Deathbound | Physical | 20% HP | Deals physical damage. 80% accuracy. · 1 hit · All foes · Power 145 |
| Starting | High Counter | Passive | Passive | 20% chance to repel physical damage taken. · Self |
| Level-up skills | ||||
| Lv. 71 | Maragidyne | Fire | 22 SP | Deals fire damage. · 1 hit · All foes · Power 160 |
| Lv. 74 | Ragnarok | Fire | 48 SP | Deals fire damage. · 1 hit · Unique · 1 foe · Power 200 |
| Lv. 75 | Fire Amp | Passive | Passive | Fire damage dealt ×1.5. · Self |
| Lv. 76 | Null Ice | Passive | Passive | Nullifies Ice damage taken. · Self |
Fusion recipes
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements | Use recipe |
|---|---|---|---|---|
ByakkoTemperance · Lv. 62 | NebirosHermit · Lv. 63 | Normal | ||
NebirosHermit · Lv. 63 | CybeleLovers · Lv. 64 | Normal | ||
SiegfriedStrength · Lv. 63 | LokiFool · Lv. 64 | Normal | Fool Rank 10 | |
BelphegorDevil · Lv. 61 | LakshmiAeon · Lv. 65 | Normal | ||
ByakkoTemperance · Lv. 62 | ThorChariot · Lv. 65 | Normal | ||
LokiFool · Lv. 64 | AtroposFortune · Lv. 65 | Normal | Fool Rank 10 | |
NebirosHermit · Lv. 63 | LakshmiAeon · Lv. 65 | Normal | ||
SiegfriedStrength · Lv. 63 | ThorChariot · Lv. 65 | Normal |









