
Uriel
AeonBase level 57
Base stats at Lv. 57
- Strength
- 47
- Magic
- 42
- Endurance
- 35
- Agility
- 36
- Luck
- 30
Affinities
- Slash
- Resist
- Strike
- Normal
- Pierce
- Normal
- Fire
- Drain
- Ice
- Weak
- Electric
- Null
- Wind
- Normal
- Light
- Null
- Dark
- Weak
- Almighty
- Normal
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Vorpal Blade | Slash | 22% HP | 1 hit · All foes · Power 580 |
| Starting | Kougaon | Light | 15 SP | 1 hit · 1 foe · Power 350 |
| Starting | Sharp Student | Passive | Passive | Incoming crit rate x0.5 · Self |
| Level-up skills | ||||
| Lv. 58 | Agidyne | Fire | 12 SP | 1 hit · 1 foe · Power 220 |
| Lv. 60 | Angelic Grace | Passive | Passive | Fire, Ice, Wind, Elec, Light, Dark evasion x1.15 · Self |
| Lv. 61 | Mahamaon | Light | 26 SP | 50% Instakill · 1 hit · All foes |
| Lv. 63 | Heaven's Blade | Slash | 18% HP | 1 hit · 1 foe · Power 500 |
Fusion recipes
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements | Use recipe |
|---|---|---|---|---|
HaritiEmpress · Lv. 48 | DionysusMoon · Lv. 49 | Normal | ||
LachesisFortune · Lv. 44 | Magatsu-IzanagiTower · Lv. 50DLC | Normal | ||
AnubisJudgement · Lv. 40 | DecarabiaFool · Lv. 54 | Normal | Tziah I 143 | |
DionysusMoon · Lv. 49 | AstarteEmpress · Lv. 54DLC | Normal | ||
AnubisJudgement · Lv. 40 | JatayuSun · Lv. 55 | Normal | ||
HecatoncheiresHanged · Lv. 47 | JatayuSun · Lv. 55 | Normal | ||
AstarteEmpress · Lv. 54DLC | ChernobogMoon · Lv. 56 | Normal | ||
Cu ChulainnTower · Lv. 40 | AtroposFortune · Lv. 56 | Normal |












