
Lamia
EmpressBase level 26
Base stats at Lv. 26
- Strength
- 21
- Magic
- 15
- Endurance
- 18
- Agility
- 19
- Luck
- 12
Affinities
- Physical
- Normal
- Gun
- Normal
- Fire
- Normal
- Ice
- Weak
- Electric
- Resist
- Wind
- Normal
- Psychic
- Normal
- Nuclear
- Weak
- Bless
- Normal
- Curse
- Null
Trait
Foul Odor
Ailment affliction rate x2 after Baton Pass
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Mudo | Curse | 6 SP | 25% instakill · 1 hit · 1 foe |
| Starting | Rakukaja | Support | 8 SP | Defense x1.3 for 3 turns · 1 hit · 1 ally |
| Starting | Rising Slash | Physical | 14% HP | Dmg dealt x1.5 after Baton Pass · 1 hit · 1 foe · Power 140 |
| Level-up skills | ||||
| Lv. 27 | Ominous Words | Ailment | 3 SP | 70% Despair · 1 hit · 1 foe |
| Lv. 28 | Foul Breath | Almighty | 8 SP | Raises ailment susceptibility for 3 turns · 1 hit · 1 foe |
| Lv. 30 | Mamudo | Curse | 14 SP | 30% instakill · 1 hit · All foes |
| Lv. 31 | Despair Boost | Passive | Passive | Despair affliction rate x1.25 · Self |
Fusion recipes
79 recipes
All DLC enabled · Unlocks assumed
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements |
|---|---|---|---|
RegentEmperor · Lv. 10 | YaksiniEmpress · Lv. 20 | Treasure Demon | Ordinary ingredient: Lv. 27–40 Try pair |
Stone of SconeFortune · Lv. 20 | YaksiniEmpress · Lv. 20 | Treasure Demon | Ordinary ingredient: Lv. 27–40 Try pair |
OniStrength · Lv. 20 | Nigi MitamaCouncillor · Lv. 22 | Normal | Try pair |
OrthrusHanged · Lv. 21 | SandmanMagician · Lv. 23 | Normal | Try pair |
Nigi MitamaCouncillor · Lv. 22 | RakshasaStrength · Lv. 24 | Normal | Try pair |
SuzakuSun · Lv. 16 | Sui-KiMoon · Lv. 24 | Normal | Try pair |
PhoenixFaith · Lv. 21 | AnzuHierophant · Lv. 25 | Normal | Try pair |
SuzakuSun · Lv. 16 | Kaguya PicaroMoon · Lv. 25DLC | Normal | Try pair |
Showing 8 of 79 recipes.
All recipesItemization
- Normal
- RakukajaSkill Card
- Fusion Alarm
- MarakukajaSkill Card
Related guides: Combat Fundamentals · Persona Stats & Affinities













