
Robin Hood
Base stats at Lv. 37
- Strength
- 25
- Magic
- 27
- Endurance
- 22
- Agility
- 24
- Luck
- 20
Affinities
- Slash
- Normal
- Strike
- Normal
- Pierce
- Normal
- Fire
- Normal
- Ice
- Normal
- Electric
- Normal
- Wind
- Normal
- Light
- Resist
- Dark
- Weak
- Almighty
- Normal
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Kouga | Light | 8 SP | 1 hit · 1 foe · Power 140 |
| Starting | Eiga | Dark | 8 SP | 1 hit · 1 foe · Power 140 |
| Starting | Light Driver | Passive | Passive | Light dmg dealt x1.75 · Self |
| Level-up skills | ||||
| Lv. 38 | Megido | Almighty | 20 SP | 1 hit · All foes · Power 170 |
| Lv. 40 | Resist Ailments | Passive | Passive | All ailments except Dizzy susceptibility x0.75 · Self |
| Lv. 41 | Kougaon | Light | 15 SP | 1 hit · 1 foe · Power 350 |
| Lv. 42 | Eigaon | Dark | 15 SP | 1 hit · 1 foe · Power 350 |
Fusion recipes
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements | Use recipe |
|---|---|---|---|---|
OniChariot · Lv. 31 | FlaurosHierophant · Lv. 33 | Normal | ||
SarasvatiPriestess · Lv. 32 | LoaDeath · Lv. 33 | Normal | ||
SarasvatiPriestess · Lv. 32 | King FrostEmperor · Lv. 34 | Normal | Clear Elizabeth's Request #24 | |
LoaDeath · Lv. 33 | ThunderbirdSun · Lv. 35 | Normal | ||
SetantaStar · Lv. 29 | ThunderbirdSun · Lv. 35 | Normal | ||
BaphometDevil · Lv. 30 | CendrillonStar · Lv. 36DLC | Normal | ||
ThunderbirdSun · Lv. 35 | CendrillonStar · Lv. 36DLC | Normal | ||
CendrillonStar · Lv. 36DLC | IncubusDevil · Lv. 37 | Normal |










