
Matador
StrengthBase level 22
Base stats at Lv. 22
- Strength
- 17
- Magic
- 14
- Endurance
- 12
- Agility
- 23
- Luck
- 10
Affinities
- Slash
- Normal
- Strike
- Normal
- Pierce
- Normal
- Fire
- Weak
- Ice
- Normal
- Electric
- Normal
- Wind
- Null
- Light
- Normal
- Dark
- Repel
- Almighty
- Normal
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Torrent Shot | Pierce | 11% HP | 2–4 hits · 1 foe · Power 30 |
| Starting | Vacuum Slash | Slash | 14% HP | 1 hit · All foes · Power 85 |
| Starting | Dodge Pierce | Passive | Passive | Pierce evasion x1.15 · Self |
| Level-up skills | ||||
| Lv. 23 | Auto Sukukaja | Passive | Passive | Begins battle with Sukukaja · Self |
| Lv. 25 | Dodge Fire | Passive | Passive | Fire evasion x1.15 · Self |
| Lv. 26 | Dekunda | Support | 10 SP | Removes -kunda effects · 1 hit · All allies |
| Lv. 28 | Blade of Fury | Slash | 17% HP | 2–4 hits · All foes · Power 42 |
Fusion recipes
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements | Use recipe |
|---|---|---|---|---|
Jack-o'-LanternMagician · Lv. 15 | Neko ShogunStar · Lv. 17 | Normal | ||
NagaHermit · Lv. 17 | MokoiDevil · Lv. 18 | Normal | ||
GuruluMoon · Lv. 14 | Hua PoMagician · Lv. 19 | Normal | Clear Elizabeth's Request #77 | |
Neko ShogunStar · Lv. 17 | Hua PoMagician · Lv. 19 | Normal | Clear Elizabeth's Request #77 | |
BerithHierophant · Lv. 13 | Take-MinakataHanged · Lv. 20 | Normal | ||
Captain KiddChariot · Lv. 18DLC | Take-MinakataHanged · Lv. 20 | Normal | ||
NagaHermit · Lv. 17 | High PixiePriestess · Lv. 20 | Normal | ||
PisacaDeath · Lv. 15 | Take-MinakataHanged · Lv. 20 | Normal |











