
Alilat
EmpressBase level 84
Base stats at Lv. 84
- Strength
- 51
- Magic
- 70
- Endurance
- 60
- Agility
- 51
- Luck
- 51
Affinities
- Slash
- Repel
- Strike
- Repel
- Pierce
- Normal
- Fire
- Weak
- Ice
- Null
- Electric
- Normal
- Wind
- Resist
- Light
- Normal
- Dark
- Weak
- Almighty
- Normal
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Starting skills | ||||
| Starting | Mabufudyne | Ice | 24 SP | 10% Freeze · 1 hit · All foes · Power 220 |
| Starting | Maziodyne | Electricity | 24 SP | 10% Shock · 1 hit · All foes · Power 220 |
| Starting | Makarakarn | Support | 24 SP | Repels next non-Almighty magic attack · 1 hit · 1 ally |
| Level-up skills | ||||
| Lv. 86 | Repel Fire | Passive | Passive | Repels Fire dmg taken · Self |
| Lv. 87 | Diamond Dust | Ice | 46 SP | 60% Freeze · 1 hit · 1 foe · Power 600 |
| Lv. 89 | Inferno | Fire | 40 SP | 1 hit · 1 foe · Power 600 |
| Lv. 91 | Repel Pierce | Passive | Passive | Repels Pierce dmg taken · Self |
Fusion recipes
- Maxed Social Link: Empress Rank 10
| Ingredient 1 | Ingredient 2 | Fusion type | Requirements | Use recipe |
|---|---|---|---|---|
ScathachPriestess · Lv. 75 | MasakadoTower · Lv. 79 | Normal | Priestess Rank 10 Clear Elizabeth's Request #87 | |
Susano-oFool · Lv. 77 | SandalphonMoon · Lv. 80 | Normal | Fool Rank 10 Moon Rank 10 | |
LakshmiFortune · Lv. 73 | BeelzebubDevil · Lv. 81 | Normal | Fortune Rank 10 Devil Rank 10 | |
ScathachPriestess · Lv. 75 | ShivaTower · Lv. 82 | Normal | Priestess Rank 10 | |
AnantaAeon · Lv. 73 | AsuraSun · Lv. 85 | Normal | Sun Rank 10 | |
FutsunushiMagician · Lv. 74 | AsuraSun · Lv. 85 | Normal | Magician Rank 10 Sun Rank 10 | |
ScathachPriestess · Lv. 75 | Chi YouTower · Lv. 86 | Normal | Priestess Rank 10 Tower Rank 10 | |
AsuraSun · Lv. 85 | MetatronAeon · Lv. 87 | Normal | Sun Rank 10 Aeon Rank 10 |












