Tartarus
Reload block boundaries, fixed-floor encounters, and missing-person deadlines.
Reload has different block boundaries from earlier Persona 3 editions. Boundary and guardian floors are fixed; ordinary floor layouts vary.
Thebel Floors 2–22
Fixed-floor encounters · 3 records
Repeated boss names with letter suffixes are distinct phases in the data. “Null non-damage effects” describes status or instant-death handling, separately from damage resistance.
| Floor | Enemy / phase | Level | Affinities |
|---|---|---|---|
| 5 | Ruthless Ice Raven | 5 | Fire: WeakIce: Resist (50%)Wind: Resist (50%)Light: Null non-damage effectsDark: Null non-damage effects |
| 11 | Barbaric Beast Wheel | 7 | Fire: Resist (50%)Wind: WeakLight: Null non-damage effectsDark: Null non-damage effects |
| 17 | Swift Axle | 9 | Slash: Resist (50%)Strike: Resist (50%)Electricity: WeakWind: Resist (50%)Light: Null non-damage effectsDark: Null non-damage effects |
Arqa I Floors 23–43
Fixed-floor encounters · 7 records
Repeated boss names with letter suffixes are distinct phases in the data. “Null non-damage effects” describes status or instant-death handling, separately from damage resistance.
| Floor | Enemy / phase | Level | Affinities |
|---|---|---|---|
| 28 | Lightning Eagle | 11 | Pierce: WeakIce: Resist (50%)Wind: WeakLight: Null non-damage effectsDark: Null non-damage effects |
| 28 | Will O' Wisp Raven | 12 | Fire: DrainIce: WeakWind: Resist (50%)Light: Null non-damage effectsDark: Null non-damage effects |
| 35 | Grievous Table | 13 | Fire: NullIce: WeakLight: Null non-damage effectsDark: Null non-damage effects |
| 35 | Heretic Magus | 14 | Electricity: WeakWind: Resist (50%)Light: Null non-damage effectsDark: Null non-damage effects |
| 36 | Slaughter Twins | 13 | Electricity: Weak; vulnerable to instant deathLight: WeakDark: Resist (50%); null non-damage effects |
| 36 | Disturbing Dice | 14 | Fire: Resist (50%)Electricity: 200% damage; no weakness flagLight: Null non-damage effectsDark: Null non-damage effects |
| 42 | Clairvoyant Relic | 17 | Light: NullDark: Null |
Arqa II Floors 44–69
Fixed-floor encounters · 5 records
Repeated boss names with letter suffixes are distinct phases in the data. “Null non-damage effects” describes status or instant-death handling, separately from damage resistance.
| Floor | Enemy / phase | Level | Affinities |
|---|---|---|---|
| 47 | Enslaved Cupid | 17 | Electricity: WeakLight: Null non-damage effectsDark: Null non-damage effects |
| 47 | Servant Tower | 18 | Fire: NullIce: Resist (50%)Electricity: RepelWind: Resist (50%)Light: NullDark: Weak |
| 54 | Profligate Gigas | 19 | Strike: 200% damage; no weakness flagWind: WeakLight: Null non-damage effectsDark: Null non-damage effects |
| 54 | Lascivious Lady | 20 | Strike: 200% damage; no weakness flagFire: NullIce: NullElectricity: NullWind: NullLight: NullDark: Null |
| 60 | Fleetfooted Cavalry | 23 | Wind: DrainLight: NullDark: Null |
Yabbashah I Floors 70–92
Fixed-floor encounters · 8 records
Repeated boss names with letter suffixes are distinct phases in the data. “Null non-damage effects” describes status or instant-death handling, separately from damage resistance.
| Floor | Enemy / phase | Level | Affinities |
|---|---|---|---|
| 77 | Ochlocratic Sand | 28 | Fire: RepelIce: WeakElectricity: NullWind: NullLight: Resist (50%); null non-damage effectsDark: Resist (50%); null non-damage effects |
| 82 | Heat Overseer | 28 | Fire: DrainIce: DrainElectricity: WeakWind: WeakLight: Null non-damage effectsDark: Null non-damage effects |
| 82 | Sky Overseer | 28 | Fire: WeakIce: WeakElectricity: DrainWind: DrainLight: Null non-damage effectsDark: Null non-damage effects |
| 82 | Arcanist Decapitator | 29 | Ice: NullWind: NullLight: Null non-damage effectsDark: Null non-damage effects |
| 90 | Tome of Atrophy | 31 | Fire: WeakElectricity: NullLight: Null non-damage effectsDark: Null non-damage effects |
| 90 | Deviant Convict | 32 | Ice: Null non-damage effectsElectricity: Null non-damage effectsLight: Null non-damage effectsDark: Null non-damage effects |
| 91 | Controlling Partner | 33 | Slash: NullStrike: NullLight: NullDark: Null |
| 91 | Dependent Partner | 33 | Pierce: WeakFire: NullIce: NullElectricity: NullWind: NullLight: NullDark: Null |
Yabbashah II Floors 93–118
Fixed-floor encounters · 5 records
Repeated boss names with letter suffixes are distinct phases in the data. “Null non-damage effects” describes status or instant-death handling, separately from damage resistance.
| Floor | Enemy / phase | Level | Affinities |
|---|---|---|---|
| 99 | Five Fingers of Blight | 33 | Ice: NullLight: Null non-damage effectsDark: Weak |
| 99 | Venomous Magus | 35 | Fire: NullElectricity: WeakWind: NullLight: Null non-damage effectsDark: Null non-damage effects |
| 105 | Executioner's Crown | 36 | Fire: WeakWind: DrainLight: NullDark: Null non-damage effects |
| 105 | Bloody Maria | 37 | Pierce: WeakFire: NullIce: NullElectricity: NullWind: NullLight: NullDark: Null |
| 112 | Imposing Skyscraper | 40 | Pierce: Resist (50%)Electricity: DrainWind: Resist (50%)Light: Null non-damage effectsDark: Null non-damage effects |
Tziah I Floors 119–144
Fixed-floor encounters · 8 records
Repeated boss names with letter suffixes are distinct phases in the data. “Null non-damage effects” describes status or instant-death handling, separately from damage resistance.
| Floor | Enemy / phase | Level | Affinities |
|---|---|---|---|
| 125 | Rampaging Sand | 39 | Strike: WeakFire: Resist (50%)Ice: Resist (50%)Electricity: Resist (50%)Wind: Resist (50%)Light: Null non-damage effectsDark: Null non-damage effects |
| 125 | Heartless Relic | 42 | Electricity: WeakLight: Resist (50%); null non-damage effectsDark: Resist (50%); null non-damage effects |
| 126 | Raging Turret | 42 | Slash: NullIce: Null non-damage effectsElectricity: Null non-damage effectsWind: WeakLight: Null non-damage effectsDark: Null non-damage effects |
| 132 | Terminal Table | 43 | Strike: NullLight: DrainDark: Null non-damage effects |
| 136 | Purging Right Hand | 42 | Strike: DrainElectricity: WeakLight: Null non-damage effectsDark: Repel |
| 136 | Subservient Left Hand | 42 | Pierce: DrainFire: WeakLight: RepelDark: Null non-damage effects |
| 136 | Jotun of Authority | 44 | Slash: DrainFire: NullIce: WeakLight: Null non-damage effectsDark: Null non-damage effects |
| 143 | Isolated Castle | 47 | Fire: NullIce: NullElectricity: NullWind: NullLight: NullDark: Null |
Tziah II Floors 145–172
Fixed-floor encounters · 7 records
Repeated boss names with letter suffixes are distinct phases in the data. “Null non-damage effects” describes status or instant-death handling, separately from damage resistance.
| Floor | Enemy / phase | Level | Affinities |
|---|---|---|---|
| 151 | Tome of Persecution | 47 | Ice: DrainLight: Null non-damage effectsDark: Weak |
| 151 | Pagoda of Disaster | 49 | Strike: WeakElectricity: DrainWind: DrainLight: Null non-damage effectsDark: Null non-damage effects |
| 155 | Dancing Beast Wheel | 50 | Ice: NullLight: Resist (50%); null non-damage effectsDark: Null non-damage effects |
| 161 | Demented Knight | 52 | Pierce: NullFire: NullWind: WeakLight: Null non-damage effectsDark: Null non-damage effects |
| 170 | Serpent of Absurdity | 52 | Fire: DrainIce: WeakLight: Null non-damage effectsDark: Null non-damage effects |
| 170 | Cruel Greatsword | 54 | Slash: NullLight: WeakDark: Null |
| 171 | Invigorated Gigas | 55 | Ice: Resist (50%)Light: NullDark: Null |
Harabah I Floors 173–198
Fixed-floor encounters · 6 records
Repeated boss names with letter suffixes are distinct phases in the data. “Null non-damage effects” describes status or instant-death handling, separately from damage resistance.
| Floor | Enemy / phase | Level | Affinities |
|---|---|---|---|
| 179 | Cultist of the Storm | 58 | Strike: NullFire: Resist (50%)Light: Null non-damage effectsDark: Weak |
| 184 | Executive Greatsword | 58 | Fire: WeakElectricity: DrainLight: RepelDark: Null non-damage effects |
| 184 | Merciless Judge | 59 | Slash: NullStrike: NullIce: NullElectricity: Resist (50%)Light: Null non-damage effectsDark: Null non-damage effects |
| 188 | Resentful Surveillant | 58 | Slash: WeakElectricity: Resist (50%)Light: Null non-damage effectsDark: Null |
| 188 | Chaos Panzer | 60 | Fire: NullWind: NullLight: RepelDark: Null non-damage effects |
| 193 | Necromachinery | 63 | Slash: NullElectricity: NullLight: RepelDark: Null non-damage effects |
Harabah II Floors 199–226
Fixed-floor encounters · 7 records
Repeated boss names with letter suffixes are distinct phases in the data. “Null non-damage effects” describes status or instant-death handling, separately from damage resistance.
| Floor | Enemy / phase | Level | Affinities |
|---|---|---|---|
| 203 | Luckless Cupid | 61 | Fire: DrainElectricity: WeakLight: RepelDark: Null non-damage effects |
| 203 | Icebreaker Lion | 63 | Strike: NullFire: WeakIce: NullLight: Null non-damage effectsDark: Resist (50%); null non-damage effects |
| 212 | Blazing Middle Sibling | 64 | Fire: RepelIce: WeakLight: Null non-damage effectsDark: Null non-damage effects |
| 212 | Voltaic Youngest Sibling | 64 | Electricity: RepelWind: WeakLight: Null non-damage effectsDark: Null non-damage effects |
| 212 | Deadly Eldest Sibling | 65 | Ice: DrainWind: DrainLight: Null non-damage effectsDark: Repel |
| 218 | Scornful Dice | 66 | Slash: DrainStrike: DrainPierce: DrainLight: Null non-damage effectsDark: Null non-damage effects |
| 225 | Minotaur Nulla | 69 | Strike: RepelElectricity: NullLight: Resist (50%); null non-damage effectsDark: Null non-damage effects |
Adamah I Floors 227–256
Fixed-floor encounters · 11 records
Repeated boss names with letter suffixes are distinct phases in the data. “Null non-damage effects” describes status or instant-death handling, separately from damage resistance.
| Floor | Enemy / phase | Level | Affinities |
|---|---|---|---|
| 230 | Obsessive Sand | 69 | Fire: Resist (50%)Ice: Resist (50%); null non-damage effectsElectricity: Resist (50%); null non-damage effectsWind: Resist (50%)Light: Resist (50%); null non-damage effectsDark: Resist (50%); null non-damage effects |
| 236 | Foot Soldier | 68 | Strike: Resist (50%)Pierce: RepelFire: WeakIce: NullWind: Resist (50%)Light: DrainDark: Null non-damage effects |
| 236 | Mage Soldier | 68 | Pierce: WeakFire: RepelElectricity: NullLight: Null non-damage effectsDark: Drain |
| 236 | Comeback Castle | 70 | Slash: RepelIce: Resist (50%); null non-damage effectsElectricity: Resist (50%); null non-damage effectsLight: Null non-damage effectsDark: Null non-damage effects |
| 241 | Overseer of Creation | 72 | Light: RepelDark: Repel |
| 246 | Invasive Serpent | 72 | Strike: WeakFire: DrainWind: Resist (50%)Light: Null non-damage effectsDark: Null non-damage effects |
| 246 | Appropriating Noble | 74 | Strike: Resist (50%)Ice: WeakLight: NullDark: Null non-damage effects |
| 247 | High Judge of Hell | 75 | Slash: Resist (50%)Strike: NullPierce: Resist (50%)Ice: NullWind: NullLight: Null non-damage effectsDark: Resist (50%); null non-damage effects |
| 253 | Cultist of Death | 77 | Ice: Resist (50%)Electricity: Resist (50%)Wind: WeakLight: DrainDark: Drain |
| 254 | Hedonistic Sinner | 78 | Slash: RepelPierce: RepelFire: NullElectricity: DrainLight: Null non-damage effectsDark: Null non-damage effects |
| 255 | Genocidal Mercenary | 79 | Slash: Resist (50%)Strike: RepelIce: DrainElectricity: RepelLight: Null non-damage effectsDark: Repel |
Adamah II Floors 257–264
Fixed-floor encounters · 16 records
Repeated boss names with letter suffixes are distinct phases in the data. “Null non-damage effects” describes status or instant-death handling, separately from damage resistance.
| Floor | Enemy / phase | Level | Affinities |
|---|---|---|---|
| 259 | Jin B | 80 | Fire: RepelIce: Null non-damage effectsElectricity: Null non-damage effectsLight: Null non-damage effectsDark: Repel |
| 263 | Takaya B | 81 | Ice: Null non-damage effectsElectricity: Null non-damage effectsLight: RepelDark: Drain |
| 264 | Nyx Avatar A | 81 | Ice: Null non-damage effectsElectricity: Null non-damage effectsLight: Null non-damage effectsDark: Null non-damage effects |
| 264 | Nyx Avatar B | 81 | Fire: NullIce: Null non-damage effectsElectricity: Null non-damage effectsLight: Null non-damage effectsDark: Null non-damage effects |
| 264 | Nyx Avatar C | 81 | Ice: NullElectricity: Null non-damage effectsLight: Null non-damage effectsDark: Null non-damage effects |
| 264 | Nyx Avatar D | 81 | Fire: Resist (25%); null non-damage effectsIce: Resist (25%); null non-damage effectsElectricity: Resist (25%); null non-damage effectsWind: Resist (25%); null non-damage effectsLight: Resist (25%); null non-damage effectsDark: Resist (25%); null non-damage effects |
| 264 | Nyx Avatar E | 81 | Slash: Resist (25%); null non-damage effectsStrike: Resist (25%); null non-damage effectsPierce: Resist (25%); null non-damage effectsIce: Null non-damage effectsElectricity: Null non-damage effectsLight: Null non-damage effectsDark: Null non-damage effects |
| 264 | Nyx Avatar F | 81 | Light: RepelDark: Null |
| 264 | Nyx Avatar G | 81 | Strike: Null non-damage effectsPierce: Resist (25%)Fire: NullIce: Null non-damage effectsElectricity: Resist (25%)Light: Null non-damage effectsDark: Null non-damage effects |
| 264 | Nyx Avatar H | 81 | Slash: NullStrike: NullPierce: NullIce: Null non-damage effectsElectricity: Null non-damage effectsLight: Null non-damage effectsDark: Null non-damage effects |
| 264 | Nyx Avatar I | 81 | Fire: NullIce: NullElectricity: NullWind: NullLight: NullDark: Null |
| 264 | Nyx Avatar J | 81 | Pierce: Resist (25%); null non-damage effectsElectricity: NullWind: NullLight: Null non-damage effectsDark: Null |
| 264 | Nyx Avatar K | 81 | Fire: DrainIce: DrainElectricity: Null non-damage effectsWind: DrainLight: DrainDark: Null non-damage effects |
| 264 | Nyx Avatar L | 81 | Slash: Resist (25%); null non-damage effectsStrike: RepelPierce: Resist (25%); null non-damage effectsIce: Null non-damage effectsElectricity: Null non-damage effectsLight: Null non-damage effectsDark: Null non-damage effects |
| 264 | Nyx Avatar M | 81 | Strike: Resist (25%); null non-damage effectsFire: NullIce: Null non-damage effectsElectricity: Null non-damage effectsLight: Null non-damage effectsDark: Repel |
| 264 | Nyx Avatar N | 81 | Ice: Null non-damage effectsElectricity: Null non-damage effectsLight: Null non-damage effectsDark: Null non-damage effects |
Missing persons · dates & rewards
Rescue before the listed deadline, then claim the reward at the police station. This table covers names, dates, and rewards; rescue floors are not included.
| Missing | Limit | Name | Reward |
|---|---|---|---|
| 6/18 | 7/6 | Ayako Yoshimoto | Recarm |
| 6/26 | 7/6 | Kenjiro Tsutsumi | ¥40,000 |
| 6/26 | 7/6 | Yoshimi Miyama | Black Quartz x2 |
| 8/3 | 8/5 | Yasuko Murabayashi | Emerald x4 |
| 8/3 | 8/5 | Shuichi Niimura | Shift Boost |
| 8/19 | 9/4 | Satsuki Onozuka | Divine Grace |
| 8/29 | 9/4 | Hirotaka Tanigami | Malachite x20 |
| 9/3 | 9/4 | Reiko Makita | Mediarama |
| 9/12 | 10/3 | Bunkichi Kitamura | Homunculus x4 |
| 9/22 | 10/3 | Aki Kurobe | Magic Talisman |
| 9/22 | 10/3 | Yasunobu Shimozono | ¥100,000 |
| 10/21 | 11/2 | Maiko Oohashi | Felt Doll |
| 10/21 | 11/2 | Ryohei Nakatsugawa | Berserker's Seal |
| 10/30 | 11/2 | Takeko Hiraoka | Avaricious Ring |
| 11/28 | 12/1 | Tomoyuki Itami | Omega Drive |
| 11/28 | 12/1 | Katsue Sugi | Diamond x3 |
| 12/22 | 12/30 | Yumiko Sasamaki | Scintillating Coin x2 |
| 12/22 | 12/30 | Nobuko Fukuchi | Ruby x3 |
| 1/15 | 1/30 | Fumika Terado | Soma |
| 1/15 | 1/30 | Mitsutoshi Okimoto | Salvation |
